Professor

Dr. Gandikota Ramu

Department of Computer Science Engineering

Research Interests

Cloud Computing, Cognitive Computing, Healthcare

Education

B.Tech

J N T University,
India

Computer Science and Engineering

M.Tech

J N T University,
India

Computer Science and Engineering

Ph.D

J N T University,
India

Computer Science and Engineering

Experience

  • Teaching | Industry | Research - 7 Years

Awards and Fellowships

  • 2012 | UGC – NET Lectureship | University Grant Commission (UGC)
  • 2012 | UGC – Major Research Project Fellowship | University Grant Commission (UGC)
  • 2017 | Early Career Research Award worth of 38.0 lakhs | Department of Science and Technology -SERB
  • 2017 | Young Scientist Award in the field of Computer Science & IT | Andhra Pradesh Akademi of Sciences (APAS)
  • 2018 | Young Leader in Engineering Award | Venus International Foundation
  • 2018 | Nominated for Young Scientist Award in the field of Computer Science & IT | Indian Science Congress
  • 2018 | Nominated to attend in the Young Scientist category for 3rd BRICS Young Scientist Conclave Durban, South Africa, (25-29 June 2018) | Department of Science and Technology (Govt. of India and Republic of South Africa)
  • 2019 | Nominated for Young Scientist Award in the field of Computer Science & IT | Indian Science Congress
  • 2019 | Received a research Project titled “Facts in Social Media (FiSM): A Tool to Check Fake News using Cognitive Computing” with grant of 34.10 lakhs. | Department of Science and Technology International Multilateral Regional Cooperation Division(AISTDF Secretariat)
  • 2020 | Nominated for Young Scientist Award in the field of Computer Science & IT | Indian Science Congress

Memberships

  • Member of ISTE
  • Member of IEEE

Contact Information

  • contact-information : g.ramu@klh.edu.in