Publications-2020
Publications-2021
| NAME(S) OF AUTHORS | TITLE | NATIONAL/ INTERNATIONAL | INDEXING | TYPE |
| Amit Kumar Tyagi and G.Rekha | Challenges of Applying Deep Learning in Real-World Applications (Chapter) | INTERNATIONAL | SCOPUS | BOOK |
| Monika Mangla, Ashok Kumar, Vaishali Mehta, Megha Bhushan and Sachi Nandan Mohanty | Demystifying IoT: Challenges and Application | INTERNATIONAL | SCOPUS | BOOK |
| Dr. Rekha | Challenges and Applications for Implementing Machine Learning in Computer Vision | INTERNATIONAL | SCOPUS | BOOK |
| Dr K Vinuthna | Survey of Collision Control Strategies over Multi-Hop Wireless Ad Hoc networks | INTERNATIONAL | SCOPUS | BOOK |
| Raghav Goel ; Aashrey Jain ; Kanupriya Verma ; Megha Bhushan ; Ashok Kumar ; Arun Negi | Mushrooming Trends and Technologies to Aid Visually Impaired People | INTERNATIONAL | SCOPUS | CONFERENCE |
| Resham Arya, Ashok Kumar and Megha Bhushan | Affect Recognition using Brain Signals: A Survey | INTERNATIONAL | SCOPUS | CONFERENCE |
| Lingam Sunitha | IMPROVING QUALITY OF CLASSIFICATION BY IDENTIFICATION AND REMOVING THE OUTLIERS | INTERNATIONAL | SCOPUS | CONFERENCE |
| By Divya T V and Barnali Gupta Banik | A Walk-Through Various Paradigm for Fake News Detection on Social Media | INTERNATIONAL | SCOPUS | CONFERENCE |
| Dr. P. Lalitha Surya Kumari Dr. M.Madana Mohana | “Robust and Resilient Authentication on MapReduce Model” | INTERNATIONAL | SCOPUS | CONFERENCE |
| Ms. Vaishali(Research Scholar) Dr. P. Lalitha Surya Kumari | Mechanisms for Predicting Depression using Machine Learning | INTERNATIONAL | SCOPUS | CONFERENCE |
| Dr. M.Madana Mohana Dr. P. Lalitha Surya Kumari | Customer Support Chatbot using Machine Learning | INTERNATIONAL | SCOPUS | CONFERENCE |
| Dr. P. Lalitha Surya Kumari Dr. Somashekar | Key Exchange and E-Mail Authentication Using Lagrange Interpolation | INTERNATIONAL | SCOPUS | CONFERENCE |
| Dr K Vinuthna | Modelling link failure in the presence of extended hidden terminals over multi‑hop wireless ad hoc networks | INTERNATIONAL | ESCI | JOURNAL |
| Dr.Rekha | A novel approach for solving skewed classification problem using cluster based ensemble method | INTERNATIONAL | ESCI | JOURNAL |
| L Venkateswarlu | A Comparative Study of Machine Learning Algorithms on Imbalanced Dataset | INTERNATIONAL | ESCI | JOURNAL |
| Radha Ranganathan, Vinuthna Kambalapally, Kathiravan Kannan | Modelling Link Failure in presence of Extended Hidden Terminals over Multi Hop Wireless Ad Hoc Networks | INTERNATIONAL | SCOPUS | JOURNAL |
| Shila Pawar, Megha Bhushan and Manoj Wagh | The Plant Leaf Disease Diagnosis And Spectral Data Analysis Using Machine Learning – A Review | INTERNATIONAL | SCOPUS | JOURNAL |
| N Anuradha,Dr.P. Vijayapal reddy,Anitha vemulapalli | "Natural Language Processing for Boosting Text Related Data Retrieval from Larger Repositories Using Python". | INTERNATIONAL | SCOPUS | JOURNAL |
| Lingam Sunitha | ‘Framework for Enhancing the Performance of Classification by RCOS and HiForest’ | INTERNATIONAL | SCOPUS | JOURNAL |
| Dr.M.Saidireddy | Research Analysis on Applications of Data Science | INTERNATIONAL | SCOPUS | JOURNAL |
| D. Jyothsna, T. Sai Kumar, Girija Rani Suthoju | An Approach to identify plant species using Keras ConvNets and Data Augmentation | INTERNATIONAL | SCOPUS | JOURNAL |
| VANKAMAMIDI S NARESH, O SRINAGESH, SIVARANJANIREDDI, PRATHIPATI RATNA KUMAR | An Efficient Classifier for Detecting Malicious Facebook Application | INTERNATIONAL | SCOPUS | JOURNAL |
| BANTI ANIL KUMAR Dr. ANANTULA PRANAYANATH REDDY, PRATHIPATI RATNA KUMAR | A Cloud Migration Technique model to Boon Software Testing Skills | INTERNATIONAL | SCOPUS | JOURNAL |
| Ms. P Sailaja(Research Scholar) Dr. P Lalitha Surya Kumari | "IoT And ML Based Periodic Table For Visually Impaired | INTERNATIONAL | SCOPUS | JOURNAL |
| M.Bhargavi, Dr. P. Yellamma | CARL:A Contemporary Literature Review on Intrusion Detection System | INTERNATIONAL | SCOPUS | JOURNAL |
| Dr K.Ramasubramanian | Emotion Recognition of individuals with Autism Spectrum disorder through Machine learning and smart devices | INTERNATIONAL | SCOPUS | JOURNAL |
| Geeta Mahadeo Ambildhuke | Precision Agriculture Using IoT-A smart move towards Agriculture | INTERNATIONAL | SCOPUS | CONFERENCE |
| 1 . DR. P LALITHA SURYA KUMARI 2 . DR. PUJARI LAKSHMI DEVI 3 . V SHIVA NARAYANAN REDDY 4 . DR. P.VENKATA KRISHNA 5 . MS. P.S. LATHA KALYAMPUDI 6 . ER. NISHANT RAWAT 7 . ER. DEEPANKAR KUMAR 8 . ER. ABHISHEK KUMAR | A WIRELESS TECHNOLOGY IS PROVIDED FOR MONITORING ENVIRONMENTAL, SOIL, OR CLIMATE CONDITIONS AND CONTROLLING SYSTEM | NATIONAL | IPI | PATENT |
| 1 . Dr. D. S. Rao 2 . Mr. Sallauddin Md 3 . Dr. R. Vijayaprakash 4 . Mr. Dadi Ramesh 5 . Dr. PAPPULA PRAVEEN 6 . Mr. Mohammed Ali shaik | COVERING MEANS FOR OUTDOOR ARENAS | NATIONAL | IPI | PATENT |
| Dr. DSRao, Dr. L Venkateswarlu,Dr. Mahesh Babu | OP Detection: Objects Path(OP) stored in Computers memory include a directed graph of object directories | NATIONAL | IPI | PATENT |
| DR. DS RAO (ASSOCIATE PROFESSOR-CSE) , DR. DP TRIPATHY (PROFESSOR) , DR. LENDALE VENKATESWARLU, DR. A MAHESH BABU , MS. BHARGAVI M , DR. M. SAIDI REDDY , DR. A. PRANAYANATH REDDY , DR. K. RAMASUBRAMANIAN | A Genetic Algorithm Approach for Optimization of Machinery Noise calculations | NATIONAL | IPI | PATENT |
| Dr. DSRao, Dr. Mahesh Babu | Optimization of machinery noise using Differential Evolution algorithm | NATIONAL | IPI | PATENT |
| Dr. DSRao, Dr. Mahesh Babu | Application of ANFIS for machinery noise prediction in a bauxite mine | NATIONAL | IPI | PATENT |
| Bhushan Megha, Kumar Ashok, Mir Salim UI Islam, Arya Resham, Samant Piyush, and Kumar Rajesh | Pest Trapper Drone Apparatus | NATIONAL | IPI | PATENT |
| Lingam Sunitha | Machinery Noise Optimization using Differential Evolutionary Algorithm | NATIONAL | IPI | PATENT |
| Dr. Teekam Singh, Dr. Barnali Gupta Banik, Deepak Umrao Sarwe, Dr. Manju Khari, Priyank Pandey, Abhikriti Narwal | Data-Exchange in Data-Center Networked-Security Using Deep-Learning and AI Programming | NATIONAL | IPI | PATENT |
| 1.Mr. Atul Mangalmay, 2.Girija Rani Suthoju, 3.Dr Rajinder, 4.Mohd Ahmer, 5.Dr. C. M. Joshi, 6.Dr. Biplab Sarkar | IRSQ - PAYMENT GATEWAY : INTELLIGENT, RELIABILITY,SECURE AND QUICKNESS OF PAYMENT GATEWAY | NATIONAL | IPI | PATENT |
| 1. DR. HARI OM SHARAN 2.MS. D. JYOTHSNA 3.MR.V. MALLAIAH 4.ER. SANJAY TEMBHURNE 5.DR. RAJINDER SINGH SODHI 6.DR. HARISH KUMAR SHAKYA | ICMD- IOT- BASED SYSTEM: INTELLIGENT CROP MONITORING AND DETECT THE CROP HEALTH USING IOT- BASED SYSTEM | NATIONAL | IPI | PATENT |
| Dr. P LALITHA SURYA KUMARI | “DART ( Depression And Related Tracker) – Identification System to Find And Prevent Depression Tendencies of Women” | NATIONAL | IPI | PATENT |
| Dr. P LALITHA SURYA KUMARI | “IHY- Prediction: Intelligent System and Method for Advanced Harvest Yield Prediction using IOT Based Technology” with Registration No. is published. | NATIONAL | IPI | PATENT |
| Ms. Nirupama Pathak, Dr.Harsh Kumar Shakya, Mahima shankar pandey, Kaushlendra yadav, Dr.D.S.Rao, Dr.A.Mahesh Babu, Dr. L.Venkateswarlu, Mopuru Bhargavi | OP-Detection Object Path stored in computer memory include a Directed graph of object directories | NATIONAL | IPI | PATENT |
| POOJITHA | IDS-BLOCK CHAIN TECHNOLOGY:INFRASTRUCTURE DATA SUPPLY CHAIN CONTROL THROUGH BLOCK CHAIN TECHNOLOGY | NATIONAL | IPI | PATENT |
| POOJITHA | MEDICAL OBSERVATION CARE USING BLOCK CHAIN METHOD | NATIONAL | IPI | PATENT |
| DR. KAMBALAPALLY VINUTHNA | System for walking Assistance device for visually impaired personusing mahinelaerning | NATIONAL | IPI | PATENT |
| Raghav Goel ; Aashrey Jain ; Kanupriya Verma ; Megha Bhushan ; Ashok Kumar ; Arun Negi | Mushrooming Trends and Technologies to Aid Visually Impaired People | International | SCOPUS | CONFERENCE |
| Resham Arya, Ashok Kumar and Megha Bhushan | Affect Recognition using Brain Signals: A Survey | International | SCOPUS | CONFERENCE |
| By Divya T V and Barnali Gupta Banik | A Walk-Through Various Paradigm for Fake News Detection on Social Media | International | SCOPUS | CONFERENCE |
| Raghav Goel ; Aashrey Jain ; Kanupriya Verma ; Megha Bhushan ; Ashok Kumar ; Arun Negi | Mushrooming Trends and Technologies to Aid Visually Impaired People | International | SCOPUS | CONFERENCE |
| Resham Arya, Ashok Kumar and Megha Bhushan | Affect Recognition using Brain Signals: A Survey | International | SCOPUS | CONFERENCE |
| Dr. P. Lalitha Surya Kumari Dr. M.Madana Mohana | “Robust and Resilient Authentication on MapReduce Model” | International | SCOPUS | CONFERENCE |
| Ms. Vaishali(Research Scholar) Dr. P. Lalitha Surya Kumari | Mechanisms for Predicting Depression using Machine Learning | International | SCOPUS | CONFERENCE |
| Dr. M.Madana Mohana Dr. P. Lalitha Surya Kumari | “iCustomer Support Chatbot using Machine Learning” | International | SCOPUS | CONFERENCE |
| Dr. P. Lalitha Surya Kumari Dr. Somashekar | “Key Exchange and E-Mail Authentication Using Lagrange Interpolation” | International | SCOPUS | CONFERENCE |
| G. Madhu Kar Rao | Wireless In-transit milk parameters monitering Sysstem | NATIONAL | IPI | PATENT |
| Kumar Ashok, Bhushan Megha, Sharma Shagun, Nanda Mamta and Kanupriya | An Electronic Device to Improve Hearing of a User | NATIONAL | IPI | PATENT |
| Bhushan Megha, Kumar Ashok, Mir Salim UI Islam, Arya Resham, Samant Piyush, and Kumar Rajesh | Pest Trapper Drone Apparatus | NATIONAL | IPI | PATENT |
| Barnali Gupta Banik and Abhinandan Banik | Steganalysis Attacks Resilient, Imperceptible, Blind and Keyed Image Hiding in Ultra HD 4K Video | International | SCI | JOURNAL |
| Sumitra Mallick | A taxonomy on mental illness in healthcare | International | SCOPUS | JOURNAL |
| Anita V | Dynamic Machine Learning Techniques for Feature Selection Ups and Downs | International | SCOPUS | JOURNAL |
| Monika Mangla, Ashok Kumar, Vaishali Mehta, Megha Bhushan and Sachi Nandan Mohanty | Demystifying IoT: Challenges and Application | International | SCOPUS | BOOK |
| DSRao and DP Tripathy | Noise Mapping | International | SCOPUS | BOOK |
| P LALITHA SURYA KUMARI | RFID Technology in Health – IOT" for the upcoming book, “HealthCare Paradigms in the Internet of Things Ecosystem | International | SCOPUS | BOOK |
| P LALITHA SURYA KUMARI | Blockchain-Automated Transport Applications” for the upcoming book, Opportunities and Challenges for Blockchain Technology in Autonomous Vehicles | International | SCOPUS | BOOK |
| Rama Rao KVSN | Biodiversity assessment of species in tural environments using deep learning | International | SCOPUS | JOURNAL |
| ANITA BAI, SWATI HIRA | Microarray Cancer Classification using Feature Extraction based Ensemble Learning Method | International | SCOPUS | JOURNAL |
| G Rekha | Car Move SBDL Technology | NATIONAL | IPI | PATENT |
| VARALAKSHMI KONAGALA and Shahana Bano | A Survey on Online fake News classification models in e commerce website | International | Scopus | JOURNAL |
| Susama Rani Dutta | SERIOUS PATIENTS CHECKING USING MACHINE LEARNING AND(AI)ARTIFICIAL INTELLIGENCE | NATIONAL | IPI | PATENT |
| DS Rao, DP Tripathy, Bhargavi M; Sunitha L, Anitha V, Anuradha M, Geeta A | APPLICATION OF HYBRID ADAPTIVE NEURO FUZZY INFERENCE SYSTEM FOR MACHINERY NOISE CALCULATIONS. | NATIONAL | IPI | PATENT |
| T Sanjana, KVSN Rama Rao, M.R. NARASINGARAO , K.V.V. SATYANARAYANA , K. SWARNA,B. MANJULA JOSEPHINE | APPLICATION OF RANDOM SPLIT BAGGING ENSEMBLE TECHNIQUE FOR HEALTH CARE DATA ANALYTICS TO HANDLE IMBALANCED DATASETS | International | IPI | PATENT |
| Nandula Anuradha , Anitha Vemulapalli , Geeta Mahadeo Ambildhuke | ‘A FRAMEWORK THAT USES FEATURE MODELS AND CORRESPONDING LABELS FOR MACHINE LEARNING ALGORITHMS ’, (Authors : | International | ESCI | JOURNAL |
| Amit Kumar Tyagi (Vellore Institute of Technolgy, India), Gillala Rekha (K. L. University, India) and N. Sreenath (Pondicherry Engineering College, India) | Opportunities and Challenges for Blockchain Technology in Autonomous Vehicles | International | SCOPUS | BOOK |
| Geeta Mahadeo Ambildhuke | Data Science and Data Analytics: Opportunities and Challenge | International | SCOPUS | BOOK |
| Geeta Mahadeo Ambildhuke | Smart Sensor Networks: Analytics | International | SCOPUS | BOOK |
| Aparna Gullapelly and Barnali Gupta Banik | Exploring the Techniques for Object Detection, Classification and Tracking in Video Surveillance for Crowd Analysis | International | SCOPUS | JOURNAL |
| Dr. K. G. Suma, KL University Hitesh Sai Vittal R, Sree Vidyanikethan Engineering College, Tirupati Gurram Sunitha, Sree Vidyanikethan Engineering College, Tirupati Srinivas Asadi, Sree Vidyanikethan Engineering College, Tirupati | Industrial Internet of Things for Health Care | International | SCOPUS | JOURNAL |
| Archana Nalavade, Anita Bai (Archana is pursuing PhD under me) | Deep Learning Techniques and Models for improving Machine Reading Comprehension System | International | SCOPUS | JOURNAL |
| Archana Nalavade, Anita Bai | Deep Learning Techniques and Models for improving Machine Reading Comprehension System | International | SCOPUS | JOURNAL |
| Dr. Balaji | CYBER SECURITY FOR ATM TERMINALS | International | SCOPUS | JOURNAL |
| Geeta Mahadeo Ambildhuke, Barnali Gupta Banik | Application of mathematics and IoT in Macronutrients Recommendation based on Integrated use of fertilizers in Precision Agriculture | International | SCOPUS | JOURNAL |
| Anima Naik, Suresh Chandra Satapathy | A comparative study of social group optimization with a few recent optimization algorithms | International | SCI | JOURNAL |
| Anima Naik, Suresh Chandra Satapathy, Ajith Abraham | Modified Social Group Optimization—a meta-heuristic algorithm to solve short-term hydrothermal scheduling | International | SCI | JOURNAL |
| Anima Naik | Use of Teaching Learning Based Optimization for Data Clustering | International | SCOPUS | JOURNAL |
| NAME(S) OF AUTHORS | TITLE OF THE PUBLISHED WORK | NATIONAL/ INTERNATIONAL | INDEXING (SCIE, SCOPUS, ESCI, UGC, IPI) | TYPE |
| Dr. Anal Paul | None | None | None | None |
| Dr. Hoshiyar Singh Kanyal | A Distributed Data Processing Platform over Meteorological Big Data Using Mapreduce | International | Scopus | Journal |
| G. Madhukar Rao | A Secure and Efficient Data Migration Over Cloud Computing | International | Scopus | Conference series |
| G. Madhukar Rao | RNN-BD: An approach for fraud Visualization and Detection using Deep Learning | International | ESCI,Scopus,clarivative | Journal |
| MANISH CHHABRA | Functional and Approaches of Multi Cloud Performance as a Service Model | International | Scopus | journal |
| Dr K Srinivas | A Secure and Efficient Data Migration Over Cloud Computing | International | Scopus | journal |
| Dr K Srinivas | RNN-BD: An approach for fraud Visualization and Detection using Deep Learning | International | ESCI,Scopus | journal |
| Dr K Srinivas | Implementation of a Cost Efficient Passive Keyless Entry Device for the Communication Protoco | International | Scopus | journal |
| Dr K Srinivas | E-guard Medical System Using Dynamic Source Routing Technique from MANETs | International | Scopus | journal |
