LIST OF CADETS ENROLLED IN THE ACADEMIC YEAR OF 2023-2024.
| S.NO | RANK | REG.NO | NAME OF THE CADET | Branch | COLLEGE ID |
| 1 | CDT | TG/2023/SDA/152701 | V.ABHIRAM | CSE | 2310030187 |
| 2 | CDT | TG/2023/SDA/152702 | T.AKHILESH | CSE | 2310030116 |
| 3 | CDT | TG/2023/SDA/152703 | M.B.VEER | CSE | 2210030449 |
| 4 | CDT | TG/2023/SDA/152704 | T.YASHWANTH RAJ | CSE | 2210030310 |
| 5 | CDT | TG/2023/SDA/152705 | G.RAM CHARAN VISHNU VARDHAN | CSE | 2310030336 |
| 6 | CDT | TG/2023/SDA/152706 | K.CHAITANYA RAM | ECE | 2210040054 |
| 7 | CDT | TG/2023/SDA/152707 | G.RAKESH | CSE | 2310030203 |
| 8 | CDT | TG/2023/SDA/152708 | KUNDAM SAI VENKET REDDY | CSE | 2210030488 |
| 9 | CDT | TG/2023/SDA/152709 | ABHISHEK .M | CSE | 2310030217 |
| 10 | CDT | TG/2023/SDA/152710 | J.LOKESH | CSE | 2210030413 |
| 11 | CDT | TG/2023/SDA/152711 | KOLLA KOUSHIL | CSE | 2210030496 |
| 12 | CDT | TG/2023/SDA/152712 | K.MANISH | AIDS | 2310080057 |
| 13 | CDT | TG/2023/SDA/152713 | K.BHARGAVA GUPTA | ECE | 2210040023 |
| 14 | CDT | TG/2023/SDA/152714 | SAI VIMAL | ECE | 2210040107 |
| 15 | CDT | TG/2023/SDA/152715 | M.UMA KANTH | ECE | 2210040094 |
| 16 | CDT | TG/2023/SDA/152716 | DEEPANSH REDDY | CSE | 2210030220 |
| 17 | CDT | TG/2023/SDA/152717 | A.SAI.KUMAR | CSE | 2210030394 |
| 18 | CDT | TG/2023/SDA/152718 | U.CHAITANYA VIGNESH | ECE | 2310040007 |
| 19 | CDT | TG/2023/SDA/152719 | MD.SAMEER AHMED | ECE | 2310040004 |
| 20 | CDT | TG/2023/SDA/152720 | L .KARTHIKEYA | ECE | 2210040145 |
| 21 | CDT | TG/2023/SDA/152721 | K. GIRISH | CSE | 2210030295 |
| 22 | CDT | TG/2023/SDA/152722 | STITHA PRAGNA | CSE | 2210030147 |
| 23 | CDT | TG/2023/SDA/152723 | M. ZAHID KHAN | ECE | 2210040027 |
| 24 | CDT | TG/2023/SDA/152724 | D.SATWIK | CSE | 2210030332 |
| 25 | CDT | TG/2023/SDA/152725 | BIKASH NATH | CSE | 2310030429 |
| 26 | CDT | TG/2023/SDA/152726 | V.VENU SAI | CSE | 2310030434 |
| 27 | CDT | TG/2023/SDA/152727 | V.PRAVEEN SAI | CSE | 2310030124 |
| 28 | CDT | TG/2023/SDA/152728 | S.NAGA SAI RAM VIVEK | AIDS | 2310080067 |
| 29 | CDT | TG/2023/SDA/152729 | MANMITH REDDY | AIDS | 2310080038 |
| 30 | CDT | TG/2023/SDA/152730 | T.KARTHIK ACHARI | CSE | 2310030140 |
| 31 | CDT | TG/2023/SDA/152731 | A.YASHWANTH GOUD | CSE | 2310030350 |
| 32 | CDT | TG/2023/SDA/152732 | A.S.N.ROHITH REDDY | CSE | 2310030315 |
| 33 | CDT | TG/2023/SDA/152733 | K.PAVAN KALYAN | CSE | 2310030196 |
| 34 | CDT | TG/2023/SDA/152734 | VISHNU SAI | BCA | 2310520026 |
| 35 | CDT | TG/2023/SDA/152735 | BHUVANAGIRI PRANAV BHAGAVTAH | ECE | 2310040043 |
| 36 | CDT | TG/2023/SWA/152736 | N.BHAVANA SAI | ECE | 2210040028 |
| 37 | CDT | TG/2023/SWA/152737 | N.ANJALI | CSE | 2310030214 |
| 38 | CDT | TG/2023/SWA/152738 | N.VENNELA | CSE | 2210030250 |
| 39 | CDT | TG/2023/SWA/152739 | ARADYA REDDY.N | CSE | 2210030035 |
| 40 | CDT | TG/2023/SWA/152740 | CHEGIREDDY SREYA | CSE | 2210030168 |
| 41 | CDT | TG/2023/SWA/152741 | K.BHAVITHA | CSE | 2210030412 |
| 42 | CDT | TG/2023/SWA/152742 | C.SREE HASINI | CSE | 2210030192 |
| 43 | CDT | TG/2023/SWA/152743 | B.HARI PRIYA | ECE | 2310040059 |
| 44 | CDT | TG/2023/SWA/152744 | P.PRIYANKA | ECE | 2310040070 |
| 45 | CDT | TG/2023/SWA/152745 | SAI SANJU | ECE | 2310040028 |
| 46 | CDT | TG/2023/SWA/152746 | CH.SRUTHI YADAV | ECE | 2210040024 |
| 47 | CDT | TG/2023/SWA/152747 | V.SAHAANA | CSE | 2310030006 |
| 48 | CDT | TG/2023/SWA/152748 | B.AKSHAYA | CSE | 2310030329 |
| 49 | CDT | TG/2023/SWA/152749 | B.SNEHA REDDY | AIDS | 2310080006 |
| 50 | CDT | TG/2023/SWA/152750 | VEDA AMRUTHA | CSE | 2210030424 |
| 51 | CDT | TG/2023/SWA/152751 | UDAYA SINDHU | AIDS | 2310080012 |
| 52 | CDT | TG/2023/SWA/152752 | D.SRI NANDINI | ECE | 2310040045 |
| 53 | CDT | TG/2023/SWA/152753 | A.SATWIKA JOYCE | AIDS | 2310080011 |
| 54 | CDT | TG/2023/SWA/152754 | A.ANJALI | CSE | 2210030411 |
| 55 | CDT | TG/2023/SWA/152755 | O.MULYA SREE | CSE | 2210030413 |
