BBA(Multi Specializations)
- Human Resources
- Marketing
- Finance
- Business Analytics
- Logistics & Supply Chain Management
- Digital Marketing
- Banking, Insurance, Finance & Allied Services
MBA(Triple Specializations)
- Human Resources
- Marketing
- Finance
- Operations & Supply Chain Management
- Business Analytics
I SEMESTER | II SEMESTER | ||||||||||||
Code | Course Name | Credits | L - T – P-S | Code | Cour//se Name | Credits | L - T – P-S | ||||||
21MB51C0 | Quantitative Methods | 3 | 3-0-0-0 | 20UC1102 | Design Thinking and Innovation I | 2 | 1-0-0-4 | ||||||
21MB51C1 | POM & Organizational Behaviour | 3 | 3-0-0-0 | 21MB52C1 | Introduction to Business Analytics & R Programming | 3 | 2-0-2-0 | ||||||
21MB51C2 | Business Economics | 3 | 3-0-0-0 | 21MB52C2 | Business Research Methodology | 3 | 30-0-0- | ||||||
21MB51C3 | Financial and Management Accounting | 3 | 2-1-0.-0 | 21MB52C3 | Human Resource Management | 3 | 3-0-0-0 | ||||||
21MB51C4 | Marketing Management | 3 | 3-0-0-0 | 21MB52C4 | Financial Management | 3 | 2-1-0.-0 | ||||||
21MB51C5 | Business Enivronment (International & National) | 3 | 3-0-0-0 | 21MB52C5 | Operations Management | 3 | 3-0-0-0 | ||||||
21MB51C6 | Business Legislation | 3 | 3-0-0-0 | 21MB52C6 | Information Systems& ERP | 3 | 3-0-0-0 | ||||||
21MB51K7 | Business Communication
| 2 | 0-0-4-0 | 20HS114 | Soft Skills for Managers | 3 | 2-0-2-0 | ||||||
TOTAL | 23 | TOTAL | 23 | ||||||||||
21MB50N0- SUMMER INTERNSHIP PROGRAM - 9 CREDITS | |||||||||||||
III SEMESTER | IV SEMESTER | ||||||||||||
Code | Course Name | Credits | L - T – P-S | Code | Course Name | Credits | L - T – P-S | ||||||
21MB61C0 | Strategic Management | 3 | 3-0-0-0 | 20UC1203
| Design Thinking and Innovation II | 2 | 1-0-0-4 | ||||||
21MB61C2 | Entrepreneurship & Family Business | 3 | 3-0-0-0 | 21MB62C1 | Business Ethics & Corporate Governance | 3 | 3-0-0-0 | ||||||
21MB61XX | FM/HR/MM/BA/SCM | 3 | 3-0-0-0 | 21MB62XX | FM/HR/MM/BA/SCM | 3 | 3-0-0-0 | ||||||
21MB61XX | FM/HR/MM/BA/SCM | 3 | 3-0-0-0 | 21MB62XX | FM/HR/MM/BA/SCM | 3 | 3-0-0-0 | ||||||
21MB61XX | HR/FM/MM/BA/SCM | 3 | 3-0-0-0 | 21MB62XX | HR/FM/MM/BA/SCM | 3 | 3-0-0-0 | ||||||
21MB61XX | HR/FM/MM/BA/SCM | 3 | 3-0-0-0 | 21MB62XX | HR/FM/MM/BA/SCM | 3 | 3-0-0-0 | ||||||
21MB61XX | Sectoral Specialization I | 3 | 3-0-0-0 | 21MB62XX | Sectoral Specialization II | 3 | 3-0-0-0 | ||||||
21MB61E8 | Management Research Project | 6 | 0-0-12 | ||||||||||
TOTAL | 21 | TOTAL | 26 | ||||||||||
TOTAL CREDITS-102 | |||||||||||||
OPERATIONS & SUPPLY CHAIN MANAGEMENT | MARKETING SPECIALIZATION COURSES | ||||||||||||
Code | Course Name | Credits | L - T – P-S | Code | Course Name | Credits | L-T-P-S | ||||||
21MB61L1 | Materials Management | 3 | 3-0-0-0 | 21MB61M1 | Product & Brand Management | 3 | 3-0-0-0 | ||||||
20MB61L2 | Fundamentals of Supply Chain Management | 3 | 3-0-0-0 | 21MB61M2 | Promotion & Distribution Management | 3 | 3-0-0-0 | ||||||
21MB61L3 | Operations Strategy | 3 | 3-0-0-0 | 21MB61M3 | Global Marketing Management | 3 | 3-0-0-0 | ||||||
21MB61L4 | Total Quality Management | 3 | 3-0-0-0 | 21MB61M4 | Advertisement & Sales Promotion | 3 | 3-0-0-0 | ||||||
21MB62L5 | Lean Management | 3 | 3-0-0-0 | 21MB52M5 | Consumer Behaviour | 3 | 3-0-0-0 | ||||||
21MB62L6 | Warehouse Management | 3 | 3-0-0-0 | 21MB61M6 | Digital Marketing | 3 | 3-0-0-0 | ||||||
21MB62L7 | Supply Chain Analytics | 3 | 2-0-2-0 | 21MB62M7 | Services Marketing | 3 | 3-0-0-0 | ||||||
21MB62L8 | International Logistics Management | 3 | 3-0-0-0 | 21MB62M8 | Customer relationship Management | 3 | 3-0-0-0 | ||||||
21MB62L9 | Lean Management | 3 | 3-0-0-0 | 21MB62M9 | Rural & Agricultural Marketing | 3 | 3-0-0-0 | ||||||
21MB62M10 | Event & Entertainment Management | 3 | 3-0-0-0 | ||||||||||
21MB62M11 | Sales & Promotion Management | 3 | 3-0-0-0 | ||||||||||
21MB62M12 | Logistics & Supply Chain Management | 3 | 3-0-0-0 | ||||||||||
FINANCE SPECIALIZATION COURSES | HR SPECIALIZATION COURSES | ||||||||||||
Code | Course Name | Credits | L - T – P-S | Code | Course Name | Credits | L - T – P-S | ||||||
21MB61F1 | Wealth Management | 3 | 3-0-0-0 | 21MB61H1 | Talent and Competency Management | 3 | 3-0-0-0 | ||||||
21MB61F2 | Financial Markets and Services | 3 | 3-0-0-0 | 21MB61H2 | Dynamics of Employee Relations | 3 | 3-0-0-0 | ||||||
21MB61F3 | Security Analysis and Portfolio Management | 3 | 2-1-0-0 | 21MB61H3 | Performance Management & Reward Systems | 3 | 3-0-0-0 | ||||||
21MB61F4 | Behavioural finance | 3 | 3-0-0-0 | 21MB61H4 | Labour Legislation | 3 | 3-0-0-0 | ||||||
21MB61F5 | Indian Financial System | 3 | 3-0-0-0 | 21MB61H5 | Performance Management | 3 | 3-0-0-0 | ||||||
21MB61F6 | Managing Personal Finance | 3 | 3-0-0-0 | 21MB61H6 | Human Resource Planning | 3 | 3-0-0-0 | ||||||
21MB62F7 | Strategic Financial Management | 3 | 2-1-0-0 | 21MB62H7 | International Human Resource Management | 3 | 3-0-0-0 | ||||||
21MB62F8 | Financial Derivatives | 3 | 2-1-0-0 | 21MB62H8 | People Analytics | 3 | 2-0-2-0 | ||||||
21MB62F9 | Project Management | 3 | 3-0-0-0 | 21MB62H9 | Organizational Change & Change Management | 3 | 3-0-0-0 | ||||||
21MB62F10 | Infrastructure Finance | 3 | 3-0-0-0 | 21MB62H10 | Strategic Human Resource Management | 3 | 3-0-0-0 | ||||||
21MB62F11 | International Financial Management | 3 | 2-1-0-0 | 21MB62H11 | Compensation Management | 3 | 3-0-0-0 | ||||||
21MB62F12 | Financial statement analysis | 3 | 2-1-0-0 | 21MB62H12 | Training& Development | 3 | 3-0-0-0 | ||||||
21MB62F13 | Personal Taxation | 3 | 2-1-0-0 | 21MB62H13 | Conflict Management & Negotiation | 3 | 3-0-0-0 | ||||||
Business Analytics | BANKING | ||||||||||||
Code | Course Name | Credits | L - T – P-S | Code | Course Name | Credits | L - T – P-S | ||||||
20MB61U1 | Introduction to Advanced Technologies | 3 | 2-0-2-0 | 21MB61B0 | Overview of Banking | 3 | 3-0-0-0 | ||||||
21MB61U2 | Data Visualization using Tableau | 3 | 2-0-2-0 | 21MB62B1 | Banking Service Operations | 3 | 3-0-0-0 | ||||||
21MB61U3 | Econometrics with Business Applications using R | 3 | 2-0-2-0 | ||||||||||
21MB61U4 | Data Warehousing & Data Mining | 3 | 2-0-2-0 | ||||||||||
21MB61U5 | Advanced Business Analytics | 3 | 2-0-2-0 | HEALTHCARE & HOSPITALITY MANAGEMENT | |||||||||
21MB61U6 | Advanced Excel | 3 | 2-0-2-0 | Code | Course Name | Credits | L - T - P | ||||||
21MB62H7 | People Analytics | 3 | 2-0-2-0 | 21MB61D0 | Overview of Healthcare Management | 3 | 3-0-0-0 | ||||||
21MB62U8 | Business Analytics in Marketing | 3 | 2-0-2-0 | 21MB62D1 | Management of Healthcare Operations | 3 | 3-0-0-0 | ||||||
21MB62U9 | Business Analytics in Finance | 3 | 2-0-2-0 | ||||||||||
21MB61U10 | Business Forecasting with R | 3 | 2-0-2-0 | RETAILING | |||||||||
21MB62U11 | Big Data Analysis and Its Application | 3 | 2-0-2-0 | Code | Course Name | Credits | L - T - P | ||||||
21MB62U12 | Machine Learning with Business Applications (with R and Python) | 3 | 2-0-2-0 | 21MB61R0 | Overview of Retailing | 3 | 3-0-0-0 | ||||||
21MB62U13 | Data Visualization using R/Excel/Phython | 3 | 2-0-2-0 | 21MB62R1 | Management of Retail Operations | 3 | 3-0-0-0 | ||||||
RURAL & AGRICULTURAL MARKETING | INFORMATION TECHNOLOGY | ||||||||||||
Code | Course Name | Credits | L-T-P | Code | Course Name | Credits | L - T - P | ||||||
21MB61G0 | Overview of Agriculture & Rural Sectors in india | 3 | 3-0-0-0 | 21MB61I0 | IT Enabled Services | 3 | 3-0-0-0 | ||||||
21MB62G1 | Management of Agricultural & Rural Development in India | 3 | 3-0-0-0 | 21MB62I1 | Marketing of Software Solutions | 3 | 3-0-0-0 | ||||||
PHARMACEUTICAL MARKETING | |||||||||||||
Code | Course Name | Credits | L - T - P | ||||||||||
21MB61P0 | Pharmaceutical Marketing Management | 3 | 3-0-0-0 | ||||||||||
21MB62P1 | Advanced Pharmaceutical Marketing Management | 3 | 3-0-0-0 |
K L Business School | |||||||||||||||||
BBA MBA Program Structure - Y 21 Batch | |||||||||||||||||
Semester 1 | Semester 2 | ||||||||||||||||
Course Code | Course Title | L | T | P | S | Cr | CH | Course Code | Course Title | L | T | P | S | Cr | CH | ||
21BB11C0 | Business Communication Skills I | 0 | 0 | 4 | 0 | 2 | 4 | 21BB12C0 | Business Communication Skills II | 0 | 0 | 4 | 0 | 2 | 4 | ||
21BB11C1 | Business Mathematics | 3 | 1 | 0 | 0 | 4 | 4 | 21BB12C1 | Introduction to Financial Accounting | 3 | 1 | 0 | 0 | 4 | 4 | ||
21BB11C2 | Business Environment | 3 | 0 | 0 | 0 | 3 | 3 | 21BS115 | Business Statistics | 3 | 1 | 0 | 0 | 4 | 4 | ||
21BB11C3 | Business Economics | 3 | 0 | 0 | 0 | 3 | 3 | 7 | 21BB12C3 | Organizational Behaviour | 3 | 0 | 0 | 0 | 3 | 3 | |
21BB11C4 | Perspectives of Management | 3 | 0 | 0 | 0 | 3 | 3 | 21BB22C2 | Management Information Systems | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB11C5 | Introduction to IT | 2 | 0 | 2 | 0 | 3 | 4 | 21BB11K1 | Foreign Language | 2 | 0 | 2 | 0 | 3 | 4 | ||
21UC0009 | Ecology & Environment | 2 | 0 | 0 | 0 | 2 | 2 | 21UC1102 | DesignThinking and Innovation I | 1 | 0 | 0 | 4 | 2 | 5 | ||
TOTAL | 16 | 1 | 6 | 0 | 20 | 23 | TOTAL | 15 | 2 | 6 | 4 | 21 | 27 | ||||
21BB20P0 SUMMER INTERNSHIP PROGRAM |
| 6 | |||||||||||||||
Semester 3 | Semester 4 | ||||||||||||||||
Course Code | Course Title | L | T | P | S | Cr | CH | s | Course Code | Course Title | L | T | P | S | Cr | CH | |
21BB21C0 | Business Communication Skills - III | 0 | 0 | 4 | 0 | 2 | 4 | 21BB22C0 | Cost Accountancy | 3 | 1 | 0 | 0 | 4 | 4 | ||
21BB21C1 | Management Accountancy | 3 | 1 | 0 | 0 | 4 | 4 | 21BB22C1 | Production and Operations Management | 3 | 1 | 0 | 0 | 4 | 4 | ||
21BB21C2 | Marketing Management | 3 | 0 | 0 | 0 | 3 | 3 | 21BB12C3 | Organizational Behaviour | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB21C3 | Human Resource Management | 3 | 0 | 0 | 0 | 3 | 3 | 7 | 21BB22C3 | Business Law | 3 | 0 | 0 | 0 | 3 | 3 | |
21BB21C4 | Business Research Methods | 3 | 0 | 0 | 0 | 3 | 3 | 21BB22C4 | Financial Management | 3 | 1 | 0 | 0 | 4 | 4 | ||
21BB21C5 | Macro Economics | 3 | 0 | 0 | 0 | 3 | 3 | 21BB22C5 | Business Model Generation | 3 | 0 | 0 | 0 | 3 | 3 | ||
21UC1203 | DesignThinking and Innovation II | 1 | 0 | 0 | 4 | 2 | 5 | 21BB22C6 | Campus to corporate | 0 | 0 | 2 | 0 | 1 | 2 | ||
TOTAL | 16 | 1 | 4 | 4 | 20 | 25 | TOTAL | 18 | 3 | 2 | 0 | 22 | 23 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
21BB20P1 SUMMER INTERNSHIP PROGRAM | |||||||||||||||||
| SEMESTER 5 |
|
|
|
|
|
|
|
| SEMESTER 6 |
|
|
|
|
|
| |
Course Code | Course Title | L | T | P | S | Cr | CH | Course Code | Course Title | L | T | P | S | Cr | CH | ||
21BB31C0 | Business analytics | 2 | 0 | 2 | 0 | 3 | 4 | 21BB32C0 | Entrepreneurship | 3 | 0 | 0 | 0 | 3 | 3 | ||
21HS115 | Soft Skills | 2 | 0 | 2 | 0 | 3 | 4 | 21BB32C1 | Strategic Management | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31C2 | Fundamentals of Digital Marketing | 3 | 0 | 0 | 0 | 3 | 3 | 21BB32C2/ | Enterprise Resource Planning/ | 3-0-0-0 | |||||||
21BB31C7 | Research Paper Writing | 1 | 0 | 4 | 0 | 3 | 5 | ||||||||||
21BB31M0 | Consumer Behaviour/ | 3 | 0 | 0 | 0 | 3 | 3 | 7 | |||||||||
21BB31F0 | Banking & Insurance Management/ | 3 | 0 | 0 | 0 | 3 | 3 | ||||||||||
21BB31H0 | Personal Effectiveness and Self-Leadership/ | 3 | 0 | 0 | 0 | 3 | 3 | 21BB31M3 | Customer Relationship Management | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31L0 | Fundamentals of Logistics/ | 3 | 0 | 0 | 0 | 3 | 3 | 21BB31F3 | Financial Markets | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31B0 | Business Intelligence and Data Mining | 2 | 0 | 2 | 0 | 3 | 3 | 21BB31H3 | Performance Management System | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31M1 | Product and Brand Management/ | 3 | 0 | 0 | 0 | 3 | 3 | 21BB31L3 | Forecasting & Inventory Management | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31F1 | Investment Management/ | 3 | 0 | 0 | 0 | 3 | 3 | 21BB31B3 | DBMS | 2 | 0 | 2 | 0 | 3 | 4 | ||
21BB31H1 | Dynamics of industrial relations/ | 3 | 0 | 0 | 0 | 3 | 3 | 21BB31M4 | Services Marketing | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31L1 | Materials & Warehousing Management | 3 | 0 | 0 | 0 | 3 | 3 | 21BB31F4 | Managing Personal Finance | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31B1 | Data Visualization with Tableau/ | 2 | 0 | 2 | 0 | 3 | 4 | 21BB31H4 | Labour Legislation | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31M2 | Advertising and Sales Promotion/ | 3 | 0 | 0 | 0 | 3 | 3 | 21BB31L4 | International Logistics | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31F2 | Financial Services/ | 3 | 0 | 0 | 0 | 3 | 3 | 21BB31B4 | Introduction to Python | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31H2 | Human Resource Development/ | 3 | 0 | 0 | 0 | 3 | 3 | 21BB31M5 | Customer Relationship Management | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31L2 | Freight Forwarding & Surface Transportation/ | 3 | 0 | 0 | 0 | 3 | 3 | 21BB31F5 | Financial Derivatives | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31B2 | Business Analytics with R Programming/ | 2 | 0 | 2 | 0 | 3 | 4 | 21BB31H5 | Training & Development | 3 | 0 | 0 | 0 | 3 | 3 | ||
21BB31L5 | Total quality Management | 3 | 0 | 0 | 0 | 3 | 3 | ||||||||||
21BB31B 5 | Advanced Excel | 2 | 0 | 2 | 0 | 3 | 4 | ||||||||||
| TOTAL | 18 | 0 | 6 | 0 | 21 | 25 |
| TOTAL | 15 | 0 | 0 | 0 | 18 | 18 | ||
21BB20P2 SUMMER INTERNSHIP PROGRAM | |||||||||||||||||
TOTAL CREDITS 140 |
Eligibility Criteria for BBA Admission 2021
K L Deemed to be University provides admission through a written test and an interview.
- A Pass in 10+2 or equivalent examination with 55% and above.
- And must qualify in a written test and an interview conducted by the University.
Eligibility Criteria for MBA Admission 2021
- Bachelor Degree with 55% marks in any discipline under 10+2+3 pattern.
- Should have secured rank in KL Business School Aptitude Test (KLUBSAT)/ ICET / MAT / CAT / XAT & Personal Interview.
* K L Deemed to be University reserves the right to alter any of the above norms.
For Admission Related Queries, Kindly Feel Free to Contact
Dr. MD. Mushtaq Khan
I/C – Admissions 2021
Email - mushtaq@klh.edu.in
Call / Whatsapp - 7006209816