Fee Structure
Admissions act as a gateway for students to embrace their academic endeavors based on the possibilities our Institution provides. We at K L Deemed To Be University leverage students with diverse programs to choose their desired field of Interests. As an emerging Global university, we provide UG & PG ADMISSIONS, RESEARCH (Ph.D) , and M.Tech Leading to Ph.D & M.PhiL programs through Academic Screenings.
Fee Particulars for Hyderabad Campus
Program | Admissions Fee (One time) | Tuition Fee(Merit Fee) (Per Semester) | Total Amount |
B.Tech-CSE | 15,000/- | 1,25,000/- | 1,40,000/- |
B.Tech(Honors)-CSE | 15,000/- | 1,50,000/- | 1,65,000/- |
B.Tech in Artificial Intelligence & Data Science(AI&DS) | 15,000/- | 1,27,500/- | 1,42,500/- |
B.Tech(Honors) in Artificial Intelligence & Data Science(AI&DS) | 15,000/- | 1,52,500/- | 1,67,500/- |
B.Tech-ECE | 15,000/- | 1,12,500/- | 1,27,500/- |
B.Tech(Honors)-ECE | 15,000/- | 1,37,500/- | 1,52,500/- |
ADDITIONAL MERIT SCHOLARSHIPS
CSE, AI & DS | |||||||||||||||
CATEGORY | Full Fee | Merit Fee | |||||||||||||
AP CGPA | 8 | 9 | |||||||||||||
TS (%) | 80 | 85 | |||||||||||||
JEE - PERCENTILE | 70 | 80 | |||||||||||||
ECE, CSIT | |||||||||||||||
CATEGORY | Full Fee | Merit Fee | Concession on Merit Fee | ||||||||||||
10% | 15% | 25% | 35% | 50% | |||||||||||
AP CGPA | 6 | 7 | 9 | 9.5 | 9.65 | 9.8 | 9.9 | ||||||||
TS (%) | 60 | 75 | 85 | 87.5 | 90 | 95 | 98 | ||||||||
JEE - PERCENTILE | 55 | 65 | 80 | 85 | 90 | 95 | 97 | ||||||||
COMPUTER ENGINEERING, ME, CE, EEE, BT | |||||||||||||||
CATEGORY | Merit Fee | Concession on Merit Fee | |||||||||||||
10% | 15% | 25% | 35% | 50% | 75% | ||||||||||
AP CGPA | 6 | 8.5 | 8.75 | 9 | 9.5 | 9.65 | 10 | ||||||||
TS (%) | 60 | 77.5 | 80 | 85 | 90 | 92.5 | 97 | ||||||||
JEE - PERCENTILE | 55 | 75 | 80 | 85 | 90 | 92.5 | 97 |
Category | Merit Scholarships for the Program | ||||
100% | 50% | 25% | 15% | 10% | |
ECE Program | |||||
KlEEE 2020 | 1-50 ranks | 51 - 100 ranks | 101 - 300 ranks | 301 - 700 ranks | 701 - 1000 ranks |
Inter (AP & TS) | ------- | 990 & above Marks | 985 & above Marks | 980 & above Marks | 975 & above Marks |
Jee Mains (1St Phase) | ------- | 95% & above percentile | 90% & above percentile | 87% & above percentile | 85% & above percentile |
CBSE (+2) | ------- | 9.2 CGPA & Above | 9.0 CGPA & Above | 8.5 CGPA & Above | 8.2 CGPA & Above |
CSE, AI & DS Programs | |||||
Kleee 2020 | 1-20 ranks | 21 - 50 ranks | 51 - 100 ranks | 101 - 250 ranks | 251 - 500 ranks |
Jee MAINS (1St Phase) | ------- | 96% & above percentile | 95% & above percentile | 94% & above percentile | 93% & above percentile |
Note:For B.Tech(Honors) Fee + 25k per Semester/+50k per Year. For scholarships, reservations & Admission Call letter Visit : www.klh.edu.in | |||||
education loans: students can apply and avail education loans from all nationalized banks |
B.Tech Fee waiver / concession I (For All Branches) | ||||
KLUEEE 2020 : 1 to 100 Ranks, EAMCET 2020 : 1 to 500 Ranks | ||||
JEE-Main 2020 :95% & above (All India Overall), JEE Advanced 2020 : 1 to 7000 Ranks | ||||
CBSE (+2) : 9.20 CGPA & above, INTER (AP) : 10 CGPA, (TS) 990 Marks & above Central/State Board in India. | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | - | - | - | - |
Tuition Fee (Semester 2) | - | - | - | - |
Total | 15,000 | - | - | - |
B.Tech Fee waiver / concession II (For CSE) | ||||
KLUEEE 2020 : 101 to 300 Ranks, EAMCET 2020 : 501 to 1000 Ranks | ||||
JEE-Main 2020 :90% & above (All India Overall), JEE Advanced 2020 : 7001 to 12000 Ranks | ||||
CBSE (+2) : 9.0 CGPA & above, INTER (AP) : 9.90 CGPA, (TS) 985 to 989 Marks & above Central/State Board in India. | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 62,500 | 62,500 | 62,500 | 62,500 |
Tuition Fee (Semester 2) | 62,500 | 62,500 | 62,500 | 62,500 |
Total | 140,000 | 125,000 | 125,000 | 125,000 |
B.Tech Fee waiver / concession II (For ECE) | ||||
KLUEEE 2020 : 101 to 300 Ranks, EAMCET 2020 : 501 to 1000 Ranks | ||||
JEE-Main 2020 :90% & above (All India Overall), JEE Advanced 2020 : 7001 to 12000 Ranks | ||||
CBSE (+2) : 9.0 CGPA & above, INTER (AP) : 9.90 CGPA, (TS) 985 to 989 Marks & above Central/State Board in India. | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 56,250 | 56,250 | 56,250 | 56,250 |
Tuition Fee (Semester 2) | 56,250 | 56,250 | 56,250 | 56,250 |
Total | 127,500 | 112,500 | 112,500 | 112,500 |
B.Tech Fee waiver / concession III (For CSE) | ||||
KLUEEE 2020 : 301 to 700 Ranks, EAMCET 2020 : 1001 to 2000 Ranks | ||||
JEE-Main 2020 :87% & above (All India Overall), JEE Advanced 2020 : 12001 to 15000 Ranks | ||||
CBSE (+2) : 8.75 CGPA & above, INTER (AP) : 9.85 CGPA, (TS) 980 to 984 Marks & above Central/State Board in India. | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 93,750 | 93,750 | 93,750 | 93,750 |
Tuition Fee (Semester 2) | 93,750 | 93,750 | 93,750 | 93,750 |
Total | 202,500 | 187,500 | 187,500 | 187,500 |
B.Tech Fee waiver / concession III (For ECE) | ||||
KLUEEE 2020 : 301 to 700 Ranks, EAMCET 2020 : 1001 to 2000 Ranks | ||||
JEE-Main 2020 :87% & above (All India Overall), JEE Advanced 2020 : 12001 to 15000 Ranks | ||||
CBSE (+2) : 8.75 CGPA & above, INTER (AP) : 9.85 CGPA, (TS) 980 to 984 Marks & above Central/State Board in India. | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 84,375 | 84,375 | 84,375 | 84,375 |
Tuition Fee (Semester 2) | 84,375 | 84,375 | 84,375 | 84,375 |
Total | 183,750 | 168,750 | 168,750 | 168,750 |
B.Tech Fee waiver / concession IV (For CSE ) | ||||
KLUEEE 2020 : 701 to 1000 Ranks, EAMCET 2020 : 2001 to 3000 Ranks | ||||
JEE-Main 2020 :85% & above (All India Overall), JEE Advanced 2020 : 15001 to 17000 Ranks | ||||
CBSE (+2) : 8.5 CGPA & above, INTER (AP) : 9.80 CGPA, (TS) 975 to 979 Marks & above Central/State Board in India. | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 106,250 | 106,250 | 106,250 | 106,250 |
Tuition Fee (Semester 2) | 106,250 | 106,250 | 106,250 | 106,250 |
Total | 227,500 | 212,500 | 212,500 | 212,500 |
B.Tech Fee waiver / concession IV (For ECE) | ||||
KLUEEE 2020 : 701 to 1000 Ranks, EAMCET 2020 : 2001 to 3000 Ranks | ||||
JEE-Main 2020 :85% & above (All India Overall), JEE Advanced 2020 : 15001 to 17000 Ranks | ||||
CBSE (+2) : 8.5 CGPA & above, INTER (AP) : 9.80 CGPA, (TS) 975 to 979 Marks & above Central/State Board in India. | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 95,625 | 95,625 | 95,625 | 95,625 |
Tuition Fee (Semester 2) | 95,625 | 95,625 | 95,625 | 95,625 |
Total | 206,250 | 191,250 | 191,250 | 191,250 |
B.Tech Fee waiver / concession V (For CSE ) | ||||
KLUEEE 2020 : 1001 to 1200 Ranks, EAMCET 2020 : 3001 to 4000 Ranks | ||||
JEE-Main 2020 :80% & above (All India Overall), JEE Advanced 2020 : 17001 to 20000 Ranks | ||||
CBSE (+2) : 8.25 CGPA & above, INTER (AP) : 9.75 CGPA, (TS) 970 to 974 Marks & above Central/State Board in India. | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 112,500 | 112,500 | 112,500 | 112,500 |
Tuition Fee (Semester 2) | 112,500 | 112,500 | 112,500 | 112,500 |
Total | 240,000 | 225,000 | 225,000 | 225,000 |
B.Tech Fee waiver / concession V (For ECE) | ||||
KLUEEE 2020 : 1001 to 1200 Ranks, EAMCET 2020 : 3001 to 4000 Ranks | ||||
JEE-Main 2020 :80% & above (All India Overall), JEE Advanced 2020 : 17001 to 20000 Ranks | ||||
CBSE (+2) : 8.25 CGPA & above, INTER (AP) : 9.75 CGPA, (TS) 970 to 974 Marks & above Central/State Board in India. | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 101,250 | 101,250 | 101,250 | 101,250 |
Tuition Fee (Semester 2) | 101,250 | 101,250 | 101,250 | 101,250 |
Total | 217,500 | 202,500 | 202,500 | 202,500 |
B.Tech Fee waiver / concession VI (For CSE ) | ||||
KLUEEE 2020 : 1201 & above, EAMCET 2020 : 4001 & above | ||||
JEE-Main 2020 : 60% & above (All India Overall), JEE Advanced 2020 : 20001 & above Ranks | ||||
CBSE (+2) : 8.0 CGPA & above, INTER (AP) : 9.0 CGPA, (TS) 800 Marks & above Central/State Board in India. | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 125,000 | 125,000 | 125,000 | 125,000 |
Tuition Fee (Semester 2) | 125,000 | 125,000 | 125,000 | 125,000 |
Total | 265,000 | 250,000 | 250,000 | 250,000 |
B.Tech Fee waiver / concession VI (For ECE ) | ||||
KLUEEE 2020 : 1201 & above, EAMCET 2020 : 4001 & above | ||||
JEE-Main 2020 : 60% & above (All India Overall), JEE Advanced 2020 : 20001 & above Ranks | ||||
CBSE (+2) : 8.0 CGPA & above, INTER (AP) : 9.0 CGPA, (TS) 800 Marks & above Central/State Board in India. | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 112,500 | 112,500 | 112,500 | 112,500 |
Tuition Fee (Semester 2) | 112,500 | 112,500 | 112,500 | 112,500 |
Total | 240,000 | 225,000 | 225,000 | 225,000 |
B.Tech Fee Structure without Concession (For CSE) | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 137,500 | 137,500 | 137,500 | 137,500 |
Tuition Fee (Semester 2) | 137,500 | 137,500 | 137,500 | 137,500 |
Total | 290,000 | 275,000 | 275,000 | 275,000 |
B.Tech Fee Structure without Concession (For ECE) | ||||
Particulars | I Year | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - | - |
Tuition Fee (Semester 1) | 125,000 | 125,000 | 125,000 | 125,000 |
Tuition Fee (Semester 2) | 125,000 | 125,000 | 125,000 | 125,000 |
Total | 265,000 | 250,000 | 250,000 | 250,000 |
Concession to SC,ST,OBC,BC and Ex-service Men (Per Year) | |
SC/ST | 10000 |
OBC/BC | 5000 |
Ex-Service Men | 5000 |
Physically Handicapped | 10000 |
* Conditions apply
Upto 100% Fee Waiver is given for Sports/NCC/Cultural participations. Students must bring the relevant certificates for availing the same.
A student can avail only one Fee waiver/concession at a time.
All Fee waiver/concessions are given to students Semester wise only.
Fee waiver/concession is applicable for the Rankers of EAMCET, IIT–JEE, KLUEEE, Intermediate (10+2) Exams of the year 2020 only.
From 2nd Semester onwards, Fee waiver/concessions are applicable only if the student maintain X Grade.
Fee Structure for B.Tech Lateral Entry (HYD-Campus)
B.Tech Fee Structure (For CSE,ECE) | |||
Particulars | II Year | III Year | IV Year |
Admission Fee (One Time) | 15,000 | - | - |
Tuition Fee (Semester 1) | 112,500 | 112,500 | 112,500 |
Tuition Fee (Semester 2) | 112,500 | 112,500 | 112,500 |
Total | 240,000 | 225,000 | 225,000 |
KLHBS Programs: Fee Structure: AY 2020-21 | ||||
PROGRAM NAME | DURATION in Years | Student Fee per Year in Rs. | Total Fee in Rs. | Remarks |
KLHBS, HYD | KLHBS, HYD | |||
BBA (Regular) | 3 Years | 1,40,000/- | 4,20,000/- | |
BBA + Business Analytics/ L&SCM* | 3 Years | 1,60,000/- | 4,80,000/- | |
MBA (Regular): HR, Finance and Marketing, Business Analytics | 2 Years | 2,50,000/- | 5,00,000/- | Additional Certifications Fee Rs. 16,500 per year in 2nd & 3rd Semesters only |
Note: Admission Fee: Rs. 15,000/-, Application Fee: Rs. 1,000/- |
Merit Scholarships for BBA/MBA for A.Y.2020-2021:Approved 1st August 2020 | |||
BBA | |||
S.No | Eligibility | Percentage/Ranks/Grading | Scholarship Amount per Year |
1 | Intermediate (Percentage) |
91 to 100 | Rs. 15,000 |
81 to 90 | Rs. 10,000 | ||
75 to 80 | Rs. 5,000 | ||
2 | CBSE/ICSE (Grading) |
9.0 CGPA & Above | Rs.30,000 |
8.5 CGPA & Above | Rs.20,000 | ||
8.2 CGPA & Above | Rs.10,000 | ||
8.0 CGPA & Above | Rs.5,000 | ||
3 | EAMCET (Rank) | 1 to 25000 | Rs. 10,000 |
MBA | |||
S.No | Eligibility | Percentage/Ranks/Percentile | Scholarship Amount per Year |
1 | ICET (Rank) |
1 to 1000 | Rs. 25,000 |
1001 to 5000 | Rs. 20,000 | ||
5001 to 10000 | Rs. 15,000 | ||
10001 to 20000 | Rs. 10,000 | ||
20001 to 50000 | Rs. 5,000 | ||
2 | MAT/XAT/NMAT/CAT (Percentile) |
91 to 100 | Rs. 50,000 |
81 to 90 | Rs. 30,000 | ||
71 to 80 | Rs. 20,000 | ||
61 to 70 | Rs. 10,000 | ||
51 to 60 | Rs. 5,000 | ||
3 | Any Degree (Percentage) |
85 and Above | Rs. 15,000 |
75 to 85 | Rs. 10,000 | ||
65 to 75 | Rs. 5,000 | ||
S.No | Category | Scholarship Amount per Year | |
1 | SC/ST | Rs. 10,000 | |
2 | BC | Rs. 5,000 | |
3 | Physically Challenged | Rs. 5,000 | |
4 | Sports-National Participation | As per norms | |
5 | Sports-International Participation | As per norms |
S No | Room Particulars | Total Fee | Electricity Deposit | Caution Deposit* |
---|---|---|---|---|
1 | Non A/C Room With Attached Toilet (2-Bed) | 1,10,000 | 4000 | 5000 |
2 | Non A/C Room With Attached Toilet (1-Bed) | 1,20,000 | 4000 | 5000 |
3 | A/C Room With Attached Toilet (2-Bed) | 1,20,000 | 12000 | 5000 |
4 | A/C Room With Attached Toilet (1-Bed) | 1,35,000 | 12000 | 5000 |
Note:
For room rent & maintenance, electricity deposit and caution deposit, DD Should be in favour of “KLE Foundation” payable at Hyderabad
Hostel applications are available at Principal Office / Help Desk.
For all kind of rooms, electrical charges are paid through prepaid meters deducted from electricity deposit.
rooms are subject to availability on First come First service basis.
Transport Fee
Transport Fee for 2019-2020
Students have to pay the Transport fee of Rs 30,000 through SBI - E - Collect or Demand Draft in favour of “K L UNIVERSITY” payable at Hyderabad. (Cash / Cheques are not accepted)
CANCELLATION AND FEE REFUND POLICY
The cancellation and fees refund policy is strictly in accordance with the government directions. The processing fees/admission fees paid by the student is not refundable under any circumstances If the seat is cancelled 15 days before notified last date of admission only Rs 15,000/- will be deducted. Thereafter till the notified last date of admission Rs 25,000/-will be deducted towards cancellation charges.
Once last date of admission is announced the fees shall be refunded to eligible students as per the given below table only when he applies for refund in writing and in such cases the date of receipt of written application is considered for calculation of refund.
The last date of admission is considered as the date of commencement of induction program/class work (online), irrespective of student attend the classes or not .The tentative date of commencement of class work for Academic year 20-21 is July 1 st 2020.
Irrespective of fess amount paid by the candidate i.e after availing concession/scholarship, for refund calculation 100% i.e full tuition fees will be considered in assessing the Aggregate fees
Sr. No | *Percentage of Refund of Tuition fees | Point of time when notice of withdrawal of admission |
1 | 80% | Up to 15 days after the formally notified last date of admission |
2 | 50% | More than 15 days but less than 30 days after formally notified last date of admission |
3 | 0% | More than 30 days after formally notified last date of admission |
*This is in addition to admission fees which will not be refunded |
Any dispute with regard to Admission, Eligibility, Fees, Refund etc., shall be within the legal jurisdiction of Amravati region Only .
For any clarifications or any query please contact us :
Director of Admissions: 0866-2577715/9490361111/7997995704 /7997995730/ 7997998378/ 7997998356 / 7997995706 / 9985657365 Or e-mail : director.admissions@kluniversity.in Visit us: www.kluniversity.in