Faculty Publications
| Sl.No. | Name | DEPT | Publication Title | Journal Name | Publication type | Quartile Type | Quartile | Publication Year |
| 1 | MOHAN VARKOLU et al. | CHEM | A greener path to precision: Novel LC-MS/MS method for accurate digoxin quantification in human plasma: Green assessment with advanced metrics. | Microchemical Journal | journal | SJR+JCR | Q1 | 2026 |
| 2 | G Madhukar Rao et al. | CSE-1 | A Hybrid Stacked Sparse Autoencoder Based Approach to Optimise the Performance of Meteorological Conditions Predictive Decision System | Geological Journal | journal | SJR+JCR | Q2 | 2026 |
| 3 | G Madhukar Rao et al. | CSE-1 | Human Stress Detection Technologies: An In-Depth Comparison of Machine Learning Algorithms and Applications | Journal of Engineering - JOE | journal | JCR ONLY | Q3 | 2026 |
| 4 | G Madhukar Rao et al. | CSE-1 | A Machine Learning Framework for Detecting and Preventing Cyber-Attacks in Industrial Cyber-Physical Systems | Engineering Reports | journal | SJR ONLY | Q2 | 2026 |
| 5 | Mahesh Babu Arrama et al. | FED-HYD | Novel Deep Learning-Based Framework for Multi-class Detection of Ovarian Tumors Using Ultrasound Imaging | Indian Journal of Gynecologic Oncology | journal | SJR+JCR | Q4 | 2025 |
| 6 | Mahesh Babu Arrama et al. | FED-HYD | A Novel Trust Management and Secure Communication Framework for Wireless Sensor Networks | Engineering Technology and Applied Research | journal | SJR ONLY | Q2 | 2025 |
| 7 | Mahesh Babu Arrama et al. | FED-HYD | Minimization of Energy Utilization using Novel Routing with Energy Optimal Algorithm in Cognitive Radio Networks | SN Computer Science | journal | SJR ONLY | Q1 | 2025 |
| 8 | Joshitha Chandrappan et al. | ECE | A Sensor-Driven Automated Hydroponic System for Optimized Plant Growth in Diverse Environments | Proceedings of the 3rd International Conference on Intelligent and Innovative Technologies in Computing, Electrical and Electronics, IITCEE 2025 | research conference | NA | NA | 2025 |
| 9 | Joshitha Chandrappan et al. | ECE | Design and Analysis of MEMS Based Micromirror | Lecture Notes in Mechanical Engineering | research conference | NA | NA | 2025 |
| 10 | Prashanth Vijayendra rao Karanam et al. | ECE | IoT in Smart Homes: Enhancing Lifestyle Through Intelligent Automation and Control | 2025 International Conference on Automation and Computation, AUTOCOM 2025 | academic conference | NA | NA | 2025 |
| 11 | Prashanth Vijayendra rao Karanam et al. | ECE | Leveraging Quantum Machine Learning for Enhanced Communication in Internet of Things Systems | 2025 International Conference on Networks and Cryptology, NETCRYPT 2025 | academic conference | NA | NA | 2025 |
| 12 | SRAVAN KUMAR GUNTURI et al. | ECE | Hardware-Accelerated Non-Contact System for Sleep Disorder Monitoring and Analysis | Sensors | journal | SJR+JCR | Q2 | 2025 |
| 13 | Ravi Boda et al. | ECE | DeepBrainTumorNet: An effective framework of heuristic-aided brain Tumour detection and classification system using residual Attention-Multiscale Dilated inception network | Biomedical Signal Processing and Control | journal | SJR+JCR | Q2 | 2025 |
| 14 | Ravi Boda et al. | ECE | High-Performance pH Sensing for Water Quality Assessment Using RuO2 Nanorods on FTO Substrates | IEEE Sensors Journal | journal | SJR+JCR | Q1 | 2025 |
| 15 | Ravi Boda et al. | ECE | Skin Cancer Detection Using a CNN Model DermaNet with a Comparative Analysis of Activation Functions, Optimizers and Data Balancing Techniques | SSRG International Journal of Electronics and Communication Engineering | journal | SJR ONLY | Q4 | 2025 |
| 16 | Ravi Boda et al. | ECE | A Two-Stage Deep Learning Approach with DoubleU-Net for Enhanced Early Skin Cancer Detection in Smart Healthcare | Mathematical Modelling of Engineering Problems | journal | SJR ONLY | Q3 | 2025 |
| 17 | Ravi Boda et al. | ECE | Task ordering in multiprocessor embedded system using a novel hybrid optimization model | Multimedia Tools and Applications | journal | SJR ONLY | Q1 | 2025 |
| 18 | Sanjay S et al. | ECE | Development of high-speed gallium oxynitride nanowires based ultraviolet photodetectors by chemical vapour deposition technique: a facile approach | Materials Today Electronics | journal | SJR+JCR | Q1 | 2025 |
| 19 | Sanjay S et al. | ECE | Facile fabrication of flower-structured NiO@Co nanocomposite electrode for high-performance oxygen evolution reaction | Inorganic Chemistry Communications | journal | SJR+JCR | Q1 | 2025 |
| 20 | Sanjay S et al. | ECE | Performance of tri-metallic Zn-ion battery cathode using hybrid morphology of VO2/CuWO4 nanocomposite | CrystEngComm | journal | SJR+JCR | Q2 | 2025 |
| 21 | Anil Kumar Budati et al. | ECE | A Novel Hybrid Quantum-Crypto Standard to Enhance Security and Resilience in 6G-Enabled IoT Networks | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | journal | SJR+JCR | Q1 | 2025 |
| 22 | Anil Kumar Budati et al. | ECE | An Efficient Quantum Blockchain Framework With Edge Computing for Privacy-Preserving 6G Networks | IEEE Access | journal | SJR+JCR | Q2 | 2025 |
| 23 | Anil Kumar Budati et al. | ECE | Optimized Dynamic Protocol Adaptation in SoC Architectures for Data Transfer using Coretex-M33 processor | Journal of Information Systems Engineering and Management | journal | SJR ONLY | Q4 | 2025 |
| 24 | Bittu Kumar et al. | ECE | Musical Beat Recognition using Machine Learning | 2025 IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation (IATMSI 2025) | research conference | NA | NA | 2025 |
| 25 | Bittu Kumar et al. | ECE | OTFS: A Review on High-Mobility Modulation Scheme for 6G or Beyond | 2025 IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, IATMSI 2025 | research conference | NA | NA | 2025 |
| 26 | Bittu Kumar et al. | ECE | Evaluation of ML-based Breast cancer diagnosis using AWS SageMaker | 2025 IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, IATMSI 2025 | research conference | NA | NA | 2025 |
| 27 | Bittu Kumar et al. | ECE | Comparative Analysis of Different Operational Logic Gates for Cutting-Edge Technology | 2025 IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, IATMSI 2025 | research conference | NA | NA | 2025 |
| 28 | Ngangbam Phalguni Singh et al. | ECE | Bit error rate improvement with ultra-wide high-speed wavelength division multiplexing through FSO communication channel based hybrid amplification techniques: Simulative study | Journal of Optical Communications | journal | SJR ONLY | Q1 | 2025 |
| 29 | Ngangbam Phalguni Singh et al. | ECE | Simulative study of hybrid doped optical fiber amplifiers characteristics analysis for performance improvement and loss management in optical transmission communication system capacity | Journal of Optical Communications | journal | SJR ONLY | Q1 | 2025 |
| 30 | KAYAM SAI KUMAR et al. | ECE | ACDPSNet: Adaptive Cross Domain Polarity Aspect Level Learning Scalable Computing Model for Sentiment Classification and Quantification | Scalable Computing: Practice and Experience | journal | SJR ONLY | Q4 | 2025 |
| 31 | KAYAM SAI KUMAR et al. | ECE | RFID and IoT-Enabled Sign Language to Speech Conversion Using Deep Learning | 2024 IEEE International Conference on RFID Technology and Applications, RFID-TA 2024 | research conference | NA | NA | 2025 |
| 32 | KAYAM SAI KUMAR et al. | ECE | A Cloud Edge Based Heart Disease Detection Using DenseNet Convoluted Radial Basis Neural Network for Diabetic Patients | Traitement du Signal | journal | JCR ONLY | Q4 | 2025 |
| 33 | KAYAM SAI KUMAR et al. | ECE | Enhanced Air Quality Prediction Using AI: A Comparative Study of GRU, CNN, and XGBoost Models | Advance Sustainable Science, Engineering and Technology | journal | SJR ONLY | Q3 | 2025 |
| 34 | Omprakash Gottam et al. | ECE | An efficient Gauss-Newton filter based pointwise reconstruction scheme for fully nonlinear pharmacokinetic fluorescence photoacoustic tomography | Progress in Biomedical Optics and Imaging - Proceedings of SPIE | research conference | NA | NA | 2025 |
| 35 | Gangamohan Paidi et al. | AI&DS | Analysis of the Creaky Nature of Asthmatic Speakers Voice in Sustained Phonation | IEEE Region 10 Annual International Conference, Proceedings/TENCON | research conference | NA | NA | 2025 |
| 36 | MALLESH MARDANPALLY PEDDA et al. | MATH | Non-Darcy Porous Medium of Brownian Motion and Thermophoresis on Mixed Convection Nanofluid Flow Past a Wedge with Double Dispersion | Journal of Applied Nonlinear Dynamics | journal | SJR+JCR | Q3 | 2025 |
| 37 | MALLESH MARDANPALLY PEDDA et al. | MATH | Multifunctional Urea L-Malic Acid Crystals: Structural, Optical, Thermal, and Dielectric Insights for Optoelectronic Uses | Brazilian Journal of Physics | journal | SJR+JCR | Q3 | 2025 |
| 38 | MALLESH MARDANPALLY PEDDA et al. | MATH | Advanced Finite Element Methods for Solving Fluid Dynamics Problems in Engineering Applications | Metallurgical and Materials Engineering | journal | JCR ONLY | Q4 | 2025 |
| 39 | MALLESH MARDANPALLY PEDDA et al. | MATH | Mathematical Modeling of Turbulent Flows Using Advanced Computational Fluid Dynamics Techniques | Metallurgical and Materials Engineering | journal | JCR ONLY | Q4 | 2025 |
| 40 | JITHENDRA THANDRA et al. | MATH | Improvement of ANFIS with a snake optimizer for capturing CO2 emissions: a model for predicting future emissions for India | Theoretical and Applied Climatology | journal | SJR+JCR | Q3 | 2025 |
| 41 | JITHENDRA THANDRA et al. | MATH | Deep learning-based Adam optimization for magnetohydrodynamics radiative thin film flow of ternary hybrid nanofluid with oscillatory boundary conditions | Chaos, Solitons and Fractals | journal | SJR+JCR | Q1 | 2025 |
| 42 | JITHENDRA THANDRA et al. | MATH | Comparative Evaluation of Machine-Learning Models for Predicting Daily Evapotranspiration in a Naturally Ventilated Greenhouse | Journal of Irrigation and Drainage Engineering | journal | SJR+JCR | Q2 | 2025 |
| 43 | AYYALAPPAGARI SREENIVASULU et al. | MATH | Exponential Stability of Volterra Integro-Dynamic Sylvester Matrix System on Time Scales | European Journal of Pure and Applied Mathematics | journal | SJR+JCR | Q1 | 2025 |
| 44 | AYYALAPPAGARI SREENIVASULU et al. | MATH | PERIODIC AND PSEUDO PERIODIC SOLUTIONS FOR MATRIX SYLVESTER DYNAMIC SYSTEM ON MEASURE CHAINS | Missouri Journal of Mathematical Sciences | journal | SJR+JCR | Q4 | 2025 |
| 45 | AYYALAPPAGARI SREENIVASULU et al. | MATH | UNSTATIONARY VISCOELASTIC MHD FLOW OF WALTERS-B LIQUID THROUGH A VERTICAL POROUS PLATE WITH CHEMICAL REACTIONS | East European Journal of Physics | journal | SJR+JCR | Q3 | 2025 |
| 46 | AYYALAPPAGARI SREENIVASULU et al. | MATH | Periodic matrix Sylvester Volterra integro-dynamic system on time scales | Journal of Control and Decision | journal | SJR+JCR | Q3 | 2025 |
| 47 | AYYALAPPAGARI SREENIVASULU et al. | MATH | Periodic Solution for Almost Linear Volterra Integro-dynamic Matrix Sylvester System on Measure Chains | Discontinuity, Nonlinearity, and Complexity | journal | SJR ONLY | Q3 | 2025 |
| 48 | AYYALAPPAGARI SREENIVASULU et al. | MATH | Thermophoresis and Heat and Mass Transfer Effects on Multi-HeatDielectric Nanofluid Flow at the Stagnation Point | Journal of Advanced Research in Fluid Mechanics and Thermal Sciences | journal | SJR ONLY | Q3 | 2025 |
| 49 | AYYALAPPAGARI SREENIVASULU et al. | MATH | Controllability and Observability of Matrix Sylvester Adjoint Dynamic Impulsive Systems on Time Scales | Communications on Applied Nonlinear Analysis | journal | SJR ONLY | Q4 | 2025 |
| 50 | Tanushree Sarkar et al. | ENG | ORAL TRANSLANGUAGING:CODE-SWITCHING AND CODE-MESHING IN ENGLISH L2 COMMUNICATIVE ACTIVITIES WITH TELUGU SPEAKING LEARNERS | An International Peer-Reviewed Open Access | academic conference | NA | NA | 2025 |
| 51 | Bhavani Sushma Garlapati et al. | ENG | Assessing Students' Perceptions of Academic Quality in Higher Education Using Deep Belief Networks | 3rd International Conference on Integrated Circuits and Communication Systems, ICICACS 2025 | research conference | NA | NA | 2025 |
| 52 | MOHAN VARKOLU et al. | CHEM | Recent Advances in Biochar Production, Characterization, and Environmental Applications | Catalysts | journal | SJR+JCR | Q2 | 2025 |
| 53 | MOHAN VARKOLU et al. | CHEM | TMDS/AlCl3: A safer alternative to NaBH4-Based reducing agents for diaryl ketone reduction in gliflozin production | Journal of the Indian Chemical Society | journal | SJR+JCR | Q2 | 2025 |
| 54 | MOHAN VARKOLU et al. | CHEM | Synthesis and characterization of novel PIPERIDINYL-methyl-PURINEAMINE derivatives | Results in Chemistry | journal | SJR+JCR | Q2 | 2025 |
| 55 | MOHAN VARKOLU et al. | CHEM | Carcinogenic nitrosamine impurity (1-nitrosopiperidine-3-amine) determination in linagliptin drug substance by liquid chromatography tandem mass spectrometry: Greenness assessment by advance metrics | Microchemical Journal | journal | SJR+JCR | Q1 | 2025 |
| 56 | MOHAN VARKOLU et al. | CHEM | Catalytic transfer hydrogenation of nitrobenzene through the dehydrogenation of 1,2-butanediol over Cu/SiO2 catalyst | Canadian Journal of Chemical Engineering | journal | SJR+JCR | Q3 | 2025 |
| 57 | MOHAN VARKOLU et al. | CHEM | Efficient Novel Synthesis of Bexaglifazolin and Its Glycol Salt with Minimal Impurities | Synlett | journal | SJR+JCR | Q3 | 2025 |
| 58 | MOHAN VARKOLU et al. | CHEM | SYNTHESIS, CHARACTERIZATION AND ANTI-CANCER STUDIES OF 6-PHENYL-3-(2,2,6,6-TETRAMETHYLPIPERIDIN-4-YL)-3H-[1,2,3]TRIAZOLO[4,5-C]PYRIDAZINE DERIVATIVES | Rasayan Journal of Chemistry | journal | SJR ONLY | Q3 | 2025 |
| 59 | Sreedhar Gundekari et al. | CHEM | A Rapid and Green Method for the Preparation of Solketal Carbonate from Glycerol | Reactions | journal | SJR+JCR | Q3 | 2025 |
| 60 | Sreedhar Gundekari et al. | CHEM | Bioanalytical Tandem Mass Spectrometry Method for Precise Measurement of Tranexamic Acid in Human Plasma With Unveiling Methodological Advancement: Green Assessment With Advanced Metrics | Biomedical Chromatography | journal | SJR+JCR | Q3 | 2025 |
| 61 | Sreedhar Gundekari et al. | CHEM | A Scalable Lithium Recovery Process in Atorvastatin Drug Synthesis | ChemistrySelect | journal | SJR+JCR | Q3 | 2025 |
| 62 | Sreedhar Gundekari et al. | CHEM | ZnBr2 catalyzed sequential A3-coupling and intramolecular cyclization: One-pot synthesis of 3-aminofurans | Tetrahedron Letters | journal | SJR+JCR | Q3 | 2025 |
| 63 | Sreedhar Gundekari et al. | CHEM | The Cu and ligand free in situ nano Pd-catalysis: Simple and efficient one-pot synthesis of substituted isoquinolines in PEG-400 | Journal of Organometallic Chemistry | journal | SJR+JCR | Q2 | 2025 |
| 64 | Sreedhar Gundekari et al. | CHEM | Unspecified degradation impurities identification and characterization in bilastine and montelukast tablet formulations by using UPLC and LCMS/MS: Robustness by design expert and green assessment | Annales Pharmaceutiques Francaises | journal | SJR+JCR | Q4 | 2025 |
| 65 | Sreedhar Gundekari et al. | CHEM | Bioanalytical tandem mass spectrometry method for cinacalcet in human plasma: green assessment with advanced metrics | Bioanalysis | journal | SJR+JCR | Q3 | 2025 |
| 66 | Sreedhar Gundekari et al. | CHEM | QBD-BASED RP-UPLC METHOD DEVELOPMENT AND VALIDATION FOR THE SIMULTANEOUS ESTIMATION OF ATEZOLIZUMAB AND HYALURONIDASE IN CANCER DRUG FORMULATIONS | International Journal of Applied Pharmaceutics | journal | SJR ONLY | Q2 | 2025 |
| 67 | Sreedhar Gundekari et al. | CHEM | IDENTIFICATION AND CHARACTERIZATION OF NEW IMPURITIES IN DEXAMETHASONE OPHTHALMIC SUSPENSION | International Journal of Applied Pharmaceutics | journal | SJR ONLY | Q2 | 2025 |
| 68 | TANMOY MONDAL et al. | CHEM | What have the XH 4 + (X = C, Si, Ge) ions in common? An updated summary | Journal of Chemical Physics | journal | SJR+JCR | Q1 | 2025 |
| 69 | TANMOY MONDAL et al. | CHEM | Photophysics of meta- and para-nitrophenolate. II. Electronic spectra and quantum dynamics | Journal of Chemical Physics | journal | SJR+JCR | Q1 | 2025 |
| 70 | TANMOY MONDAL et al. | CHEM | Photophysics of meta- and para-nitrophenolate. I. The role of configuration, microsolvation, and solvation on the charge transfer transition | Journal of Chemical Physics | journal | SJR+JCR | Q1 | 2025 |
| 71 | TANMOY MONDAL et al. | CHEM | Synthesis, In Vitro Anticancer Evaluation and Computational Screening of Novel Imidazo [4,5-c] Pyridine Derivatives | ChemistrySelect | journal | SJR+JCR | Q3 | 2025 |
| 72 | TANMOY MONDAL et al. | CHEM | Jahn-Teller coupling effects on the lowest energy photoelectron spectrum of adamantane: A theoretical investigation | Journal of Chemical Physics | journal | SJR+JCR | Q2 | 2025 |
| 73 | TANMOY MONDAL et al. | CHEM | On the bond angle variations in XH [X = N, P, As, Sb] | Structural Chemistry | journal | SJR+JCR | Q2 | 2025 |
| 74 | TANMOY MONDAL et al. | CHEM | Trace and risk level determination procedure for carcinogenic and genotoxic inorganic catalysts and environmental contaminants from the medicinal manufacturing components and packaging materials by using ICP-MS | Next Materials | journal | SJR ONLY | Q3 | 2025 |
| 75 | RAMESH ADE et al. | PHY | Room-temperature ammonia gas sensor based on Ti-doped ZnO thin films prepared via wet chemical synthesis using drop casting technique | Sensors and Actuators: A. Physical | journal | SJR+JCR | Q1 | 2025 |
| 76 | RAMESH ADE et al. | PHY | Room temperature ammonia gas sensor based on Ti-doped CeO2 thin films prepared by nebulizer spray pyrolysis method | Applied Physics A: Materials Science and Processing | journal | SJR+JCR | Q2 | 2025 |
| 77 | Sasidhar Kothuru et al. | CSE-1 | A Fuzzy Rule-Based Framework for Consumer Behavior Analytics | Web Intelligence | journal | SJR+JCR | Q4 | 2025 |
| 78 | Shadab Siddiqui et al. | CSE-1 | Multi-Modal Graph Neural Networks for Colposcopy Data Classification and Visualization | Cancers | journal | SJR+JCR | Q1 | 2025 |
| 79 | Shadab Siddiqui et al. | CSE-1 | Attention-Enhanced Lightweight Architecture with Hybrid Loss for Colposcopic Image Segmentation | Cancers | journal | SJR+JCR | Q1 | 2025 |
| 80 | Vijay Kumar Damera et al. | CSE-1 | Enhancing remote patient monitoring with AI-driven IoMT and cloud computing technologies | Scientific Reports | journal | SJR+JCR | Q1 | 2025 |
| 81 | Anantha Reddy Dasari et al. | CSE-1 | Hybrid SqueezeNet-LSTM framework with advanced SegNet segmentation for automated skin disease detection | Hacettepe Journal of Mathematics and Statistics | journal | SJR+JCR | Q2 | 2025 |
| 82 | Arpita Gupta et al. | CSE-1 | Assessment of Emotion-Based Depression Utilizing FERA-Net Model | KSII Transactions on Internet and Information Systems | journal | SJR+JCR | Q4 | 2025 |
| 83 | Arpita Gupta et al. | CSE-1 | Enhancing credit card security using RSA encryption and tokenization: a multi-module approach | International Journal of Informatics and Communication Technology | journal | SJR ONLY | Q4 | 2025 |
| 84 | Arpita Gupta et al. | CSE-1 | ENetRM-SQS: Elastic Net Regression Model in Secure Query Systems for Predictive Financial Risk Analysis | International Journal of Intelligent Engineering and Systems | journal | SJR ONLY | Q2 | 2025 |
| 85 | Arpita Gupta et al. | CSE-1 | A Blockchain-IoT Framework for Preventing Counterfeit Medical Supplies via Ride-Sharing Networks | Journal Europeen des Systemes Automatises | journal | SJR ONLY | Q3 | 2025 |
| 86 | Arpita Gupta et al. | CSE-1 | Integrating Machine Learning and Statistical Models in Enterprise Risk Analysis | 4th International Conference on Sentiment Analysis and Deep Learning, ICSADL 2025 | academic conference | NA | NA | 2025 |
| 87 | Arpita Gupta et al. | CSE-1 | A Novel Neuro-Genetic Hybrid Algorithm for Enhanced Financial Risk Classification in High-Dimensional Data | International Journal of Intelligent Engineering and Systems | journal | SJR ONLY | Q2 | 2025 |
| 88 | Arpita Gupta et al. | CSE-1 | Accurate Human Brain Tissue Segmentation in MRI Scans Using Optimized Deep Neural Network | SN Computer Science | journal | SJR ONLY | Q1 | 2025 |
| 89 | Arpita Gupta et al. | CSE-1 | An efficient face recognition model using an optimization based residual capsule network | Journal of Ambient Intelligence and Humanized Computing | journal | SJR ONLY | Q1 | 2025 |
| 90 | Subhranginee Das et al. | CSE-1 | Spectrum prediction: Boosting D2D communications in CRNs using POMDP | Physical Communication | journal | SJR+JCR | Q3 | 2025 |
| 91 | Subhranginee Das et al. | CSE-1 | Federated Learning Approach for Distributed DDoS Detection in VANETs | Transactions on Emerging Telecommunications Technologies | journal | SJR+JCR | Q3 | 2025 |
| 92 | anuradha nandula et al. | CSE-1 | An Artificial Neural Network Solution To A Higher-Order Fractional Linear Integro-Differential Problem Using Deep Learning | International Journal of Environmental Sciences | journal | NA | NA | 2025 |
| 93 | P LALITHA SURYA KUMARI et al. | CSE-1 | Cyber Threat Defense in Power Grids: Introducing the Grid-Lock Secure-Chain Consensus Framework | International Arab Journal of Information Technology | journal | SJR+JCR | Q4 | 2025 |
| 94 | P LALITHA SURYA KUMARI et al. | CSE-1 | A Qualitative Approach for Enhancing Fundus Images with Novel CLAHE Methods | Engineering, Technology and Applied Science Research | journal | SJR ONLY | Q2 | 2025 |
| 95 | P LALITHA SURYA KUMARI et al. | CSE-1 | A Robust Evaluation of Bug Pre-Processing and Classification Logic using NLP Computation with Machine Learning Technique | Journal of Machine and Computing | journal | SJR ONLY | Q2 | 2025 |
| 96 | P LALITHA SURYA KUMARI et al. | CSE-1 | Design and Analysis of the Improved Consensus Algorithm of the Blockchain Technology | International Research Journal of Multidisciplinary Scope | journal | SJR ONLY | Q4 | 2025 |
| 97 | P LALITHA SURYA KUMARI et al. | CSE-1 | Robust and Efficient Supply Chain Management Using Improved Proof of Useful Work (POUW) Consensus Algorithm | Journal of Theoretical and Applied Information Technology | journal | SJR ONLY | Q3 | 2025 |
| 98 | Pavan Kumar Pagadala et al. | CSE-1 | Cyber Deceptions: Unveiling the Threat of Deepfakes in Digital Realms | ICCCMLA 2024 - 6th International Conference on Cybernetics, Cognition and Machine Learning Applications | research conference | NA | NA | 2025 |
| 99 | Pavan Kumar Pagadala et al. | CSE-1 | A Deep Learning Framework for Diagnosing Diabetic Retinopathy and Ranking its Risk Factors | 2025 5th International Conference on Intelligent Technologies, CONIT 2025 | research conference | NA | NA | 2025 |
| 100 | Pinapatruni Sree Lakshmi et al. | CSE-1 | Securing the Future of Transportation: A Deep Dive into Cybersecurity for Autonomous Vehicles | 12th International Conference on Frontiers in Intelligent Computing: Theory and Applications (FICTA 2024) | academic conference | NA | NA | 2025 |
| 101 | Pinapatruni Sree Lakshmi et al. | CSE-1 | Language Intelligence in Law: NLP
Solutions for Legal Excellence |
12th International Conference on Frontiers in Intelligent Computing: Theory and Applications (FICTA 2024) | academic conference | NA | NA | 2025 |
| 102 | Pinapatruni Sree Lakshmi et al. | CSE-1 | Mask R-CNN for Robust and Accurate Traffic Sign Detection in Dynamic Environments | Intelligent Computing and Communication | research conference | NA | NA | 2025 |
| 103 | Saidireddy Malgireddy et al. | CSE-1 | A novel integration of multi-stocked gated variant recurrent units and Kolmogorov-Arnold tuned deep training networks for anchoring the intrusion detection against computer attacks | Discover Computing | journal | SJR+JCR | Q2 | 2025 |
| 104 | G Madhukar Rao et al. | CSE-1 | Min3GISG: A Synergistic Feature Selection Framework for Industrial Control System Security with the Integrating Genetic Algorithm and Filter Methods | International Journal of Computational Intelligence Systems | journal | SJR+JCR | Q2 | 2025 |
| 105 | G Madhukar Rao et al. | CSE-1 | Leveraging Centrality Matrix and Enhanced Walrus Evoked Learning Framework for Digital Forensics Anomaly Data Detection | International Journal of Safety and Security Engineering | journal | SJR ONLY | Q2 | 2025 |
| 106 | G Madhukar Rao et al. | CSE-1 | Deep models based skin disease classification for efficient cancer detection | Journal of Information and Optimization Sciences | journal | JCR ONLY | Q3 | 2025 |
| 107 | Miriyala Trinath Basu et al. | CSE-1 | Artificial Intelligence Based Emotion Recognition from Fuzzy EEG Signals: A Comprehensive Review | 4th International Conference on Sentiment Analysis and Deep Learning, ICSADL 2025 - Proceedings | research conference | NA | NA | 2025 |
| 108 | HARI PRASAD GANDIKOTA et al. | CSE-1 | Enhancing E-commerce recommendations with sentiment analysis using MLA-EDTCNet and collaborative filtering | Scientific Reports | journal | SJR+JCR | Q1 | 2025 |
| 109 | HARI PRASAD GANDIKOTA et al. | CSE-1 | Enhancing sparse data recommendations with self-inspected adaptive SMOTE and hybrid neural networks | Scientific Reports | journal | SJR+JCR | Q1 | 2025 |
| 110 | SHAHIN FATIMA et al. | CSE-1 | Modelling of queuing systems using blockchain based on Markov process for smart healthcare systems | Scientific Reports | journal | SJR+JCR | Q1 | 2025 |
| 111 | Sushama Rani Dutta et al. | CSE-1 | A novel cluster of improved frilled lizard optimization and multi-ladder gated networks for the detection of cyber-attacks in computer networks | Discover Computing | journal | SJR+JCR | Q4 | 2025 |
| 112 | Sushama Rani Dutta et al. | CSE-1 | A novel fine-grained intelligent framework for mitigating cyber-attacks through hybrid chaos-triggered tasmanian devil feature optimization and feedforward learning networks | Cluster Computing | journal | SJR+JCR | Q1 | 2025 |
| 113 | Sushama Rani Dutta et al. | CSE-1 | NeuroAgeFusionNet an ensemble deep learning framework integrating CNN, transformers, and GNN for robust brain age estimation using MRI scans | Scientific Reports | journal | SJR+JCR | Q1 | 2025 |
| 114 | Sushama Rani Dutta et al. | CSE-1 | A hybrid GAN-based deep learning framework for thermogram-based breast cancer detection | Scientific Reports | journal | SJR+JCR | Q1 | 2025 |
| 115 | Sushama Rani Dutta et al. | CSE-1 | Enhancing Battery Health in Electric Vehicles: AI-Enhanced BMS for Accurate SoC, SoH, and Fault Diagnosis | Metallurgical and Matericals Engineering | journal | JCR ONLY | Q3 | 2025 |
| 116 | Sushama Rani Dutta et al. | CSE-1 | ICBIRS: Enhanced Content-Based Image Retrieval for High-Precision Image Matching with a Novel Convolutional Neural Network Variant | SSRG International Journal of Electronics and Communication Engineering | journal | SJR ONLY | Q4 | 2025 |
| 117 | Gandla Shiva Kanth et al. | CSE-1 | Integrating Multimodal AI Techniques and MRI Preprocessing for Enhanced Diagnosis of Alzheimer's Disease: Clinical Applications and Research Horizons | IEEE Access | journal | SJR+JCR | Q2 | 2025 |
| 118 | Gandla Shiva Kanth et al. | CSE-1 | Speech2Dementia: A Novel Deep Learning Framework Integrating Enhanced CNN and Large Language Models for Automatic Detection of Alzheimer's Dementia | Computational Intelligence | journal | SJR+JCR | Q3 | 2025 |
| 119 | Gandla Shiva Kanth et al. | CSE-1 | Evolution of Wireless Communication: From 5G to 6G | Journal of Information Systems Engineering and Management | journal | SJR ONLY | Q4 | 2025 |
| 120 | Gandla Shiva Kanth et al. | CSE-1 | State-of-the-Art AI Approaches for Alzheimer’s Disease Detection from Brain MRI: A Systematic Literature Review | Journal of Information Systems Engineering and Management | journal | SJR ONLY | Q4 | 2025 |
| 121 | Gandla Shiva Kanth et al. | CSE-1 | Optimizing university path navigation : A statistical and decision sciences approach using augmented reality | Journal of Statistics and Management Systems | journal | NA | NA | 2025 |
| 122 | Gandla Shiva Kanth et al. | CSE-1 | A Survey of Intrusion Detection Systems Based on Machine Learning for Cloud Security | SSRG International Journal of Electrical and Electronics Engineering | journal | SJR ONLY | Q4 | 2025 |
| 123 | Gandla Shiva Kanth et al. | CSE-1 | A Performance Analysis of ML-Based Intrusion Detection Systems in Cloud Environments | International Journal of Electrical and Electronic Engineering and Telecommunications | journal | SJR ONLY | Q1 | 2025 |
| 124 | Anitha Patil et al. | FED-HYD | Integrated RAG-VGGNet and GRNN for Colon Cancer Detection From Images and Metadata | 2025 6th International Conference on Data Intelligence and Cognitive Informatics, ICDICI | research conference | NA | NA | 2025 |
| 125 | Anitha Patil et al. | FED-HYD | Enhanced Brain-Computer Interface for EEG Motor Imagery Using DC-GCN and Evolutionary Optimization | 2025 6th International Conference on Data Intelligence and Cognitive Informatics, ICDICI | research conference | NA | NA | 2025 |
| 126 | Anitha Patil et al. | FED-HYD | Efficient Human Activity Classification Via 1D Capsule Networks and Chaotic Optimization | 2025 6th International Conference on Data Intelligence and Cognitive Informatics, ICDICI | research conference | NA | NA | 2025 |
| 127 | Anitha Patil et al. | FED-HYD | Deep Learning-Driven Behavioral Analysis for Real-Time Threat Detection and Classification in Network Traffic | International Journal of Electrical and Electronics Research | journal | SJR ONLY | Q3 | 2025 |
