S.No | Roll No. | Branch | Full Name as per records | Placed companies |
1 | 180030807 | CSE | G.V.P.Varun | Mylearning Techmahindra |
2 | 190030027 | CSE | Aepuru Satya Kamal | Vaikhari Digital Opentext |
3 | 190030995 | CSE | Mamunoor Sai Sumanth | Corizo |
4 | 190031770 | CSE | Vyakaranam likhithnaga venkatasai bharadwaj | Sigma Advanced systems / Verzeo / TuringMinds |
5 | 190330001 | CSE | ARABANDI ARUN CHOWDARY | U Learn |
6 | 190330003 | CSE | A JAYA BAVANA | Barclays |
7 | 190330006 | CSE | ANDE VENKATA SAI SATHVIKA | TCS Ninja MuSigma KPIT |
8 | 190330007 | CSE | ADDANKI SAI VAMSHI KRISHNA | AT & T Infosys |
9 | 190330011 | CSE | AITHA RAVI CHANDRA | Opentext |
10 | 190330012 | CSE | POLINENI AKHILA | TCS |
11 | 190330013 | CSE | AKULA SAI SINDHU SIVA MYTHILI | Opentext |
12 | 190330014 | CSE | V.ANIRUDH | Opentext Sterlite Technologies |
13 | 190330015 | CSE | Anvesh Reddy Bemore | Opentext |
14 | 190330016 | CSE | Dakshayene Arji | Bosch Musigma Accenture pega cts |
15 | 190330017 | CSE | Asif Shaik | ITC InfoTech Srinsoft |
16 | 190330018 | CSE | AVADHANAM SREE SHIVANI | Musigma |
17 | 190330019 | CSE | AVIRENI CHANDAN | Opentext |
18 | 190330022 | CSE | BANDARI SAI VIKAS | providence U Learn Growup |
19 | 190330023 | CSE | santhosh belida | Turing Minds |
20 | 190330025 | CSE | BARU VENKATA RAGHAVENDRA SRIHARSHA | Antino Labs |
21 | 190330027 | CSE | BOMMA VIJAY | providence |
22 | 190330028 | CSE | KEERTHANA BELIGINI | Bosch |
23 | 190330030 | CSE | Basavaraju shishir | Brillio Mindtree |
24 | 190330031 | CSE | Sravan Bathini | capace Verzeo Intellipaat |
25 | 190330032 | CSE | Manaswini Bhaddirraju | Accenture |
26 | 190330033 | CSE | BHAGI VENKATA SAI JAYANTH | Commscope |
27 | 190330034 | CSE | Bhuvan M | Providence |
28 | 190330035 | CSE | Bolla Anuraag | TCS |
29 | 190330037 | CSE | BONDUGULA SHASHANK REDDY | Codeyoung |
30 | 190330038 | CSE | K BRAMARESH | Nexturn |
31 | 190330039 | CSE | Chennaboina Prudhvi Raj | TCS Digital |
32 | 190330040 | CSE | CHEVULA AJAY REDDY | TCS Ninja |
33 | 190330041 | CSE | CHERLA GNANA SUVARCHALA SAI ROOPA | Opentext TCS Ninja |
34 | 190330042 | CSE | CHELAMKURI SRI VENKATA SAI HARANATH | HCL / Infosys |
35 | 190330043 | CSE | CHETLAPALLY MANISH | U Learn |
36 | 190330045 | CSE | Chandu Uma Mahesh | Reliance - JIO /Opentext/QT |
37 | 190330047 | CSE | Chilukuri Sai Srujana | TCS Ninja Verizon DBS Tech India |
38 | 190330049 | CSE | Dontukurti Divya Sai | Opentext TCS Ninja Brillio |
39 | 190330050 | CSE | DUDEKULA HANEEF | Opentext Neustar |
40 | 190330051 | CSE | duppatla maheswar | Opentext |
41 | 190330053 | CSE | DUDEKULA SAMEER | TCS Musigma Enquero Mindtree Genpact |
42 | 190330054 | CSE | Dodde santosh | DBS Tech |
43 | 190330055 | CSE | Doma Shilpa Reddy | Bosch |
44 | 190330057 | CSE | Himmalay Devulapalli | Sigma Advanced Ericsson |
45 | 190330061 | CSE | Dyavadi Sujith Reddy | TCS |
46 | 190330063 | CSE | Kowshik Sai | Verzeo |
47 | 190330065 | CSE | EUNKONDA SHASHIKIRAN REDDY | AT & T |
48 | 190330066 | CSE | GANDLA ANISH | Bosch |
49 | 190330067 | CSE | Galipally dhanush reddy | Providence Global u Learn |
50 | 190330068 | CSE | GAMPALA HEMANTH | Reliance - JIO, Opentext TCS |
51 | 190330073 | CSE | Gangishetty Sai Kumar | TCS Pega Digital |
52 | 190330074 | CSE | GOLIVI SAI PRABHAT | Reliance - JIO |
53 | 190330075 | CSE | GANUGAPATI V S S TALPA SAI | Musigma Adaps Digitale Tech Mahindra |
54 | 190330077 | CSE | GOLI HARIPRIYA | TCS Ninja/Opentext |
55 | 190330079 | CSE | GANDHAM SAI VAMSI | BeingZero Amazon |
56 | 190330080 | CSE | Gangireddy Vigneshwar Reddy | Opentext |
57 | 190330081 | CSE | Gatla Sai Kiran Reddy | Opentext |
58 | 190330083 | CSE | Gorthi Bhoomika | Opentext |
59 | 190330084 | CSE | GOPINA SAI VENKAT AJITH | Bosch, Opentext |
60 | 190330086 | CSE | GUTHA HARSHITHA REDDY | Opentext Optum TCS Ninja |
61 | 190330088 | CSE | Harshit Kumar Sinha | Opentext TCS |
62 | 190330089 | CSE | Dharmavarapu LN Hrishitaa | Opentext |
63 | 190330090 | CSE | INGUVA ANURAG SAI | Opentext |
64 | 190330091 | CSE | JARUGU ANUNAY SRI RAJ | TCS |
65 | 190330092 | CSE | JETTI CHARAN TEJA NAGA SAI | Providence Global Growupp |
66 | 190330093 | CSE | Keerthana Jakkanagari | Bosch , Opentext Mindtreee |
67 | 190330095 | CSE | JAINA SRIRAM | Bosch |
68 | 190330096 | CSE | J. Divya sri | Accenture Adape Digitale |
69 | 190330097 | CSE | Barre Sujeeth Justin David | Copart India Pvt Ltd |
70 | 190330098 | CSE | KAKARLA CHARAN SAI | crimson logistics |
71 | 190330099 | CSE | KOYA KARUNA VIKAS | U Learn |
72 | 190330102 | CSE | K.Rohith Reddy | Providence Global u Learn |
73 | 190330103 | CSE | SAI MANOJ KUMAR KANKANALA | Cognizant Growupp |
74 | 190330104 | CSE | KATAKAM SAI PRADEEP | Opentext Mind Tree |
75 | 190330105 | CSE | KOSARAJU SAI SOHAN | Opentext |
76 | 190330107 | CSE | SAKETH REDDY KONGARA | Providence Global U Learn |
77 | 190330108 | CSE | K. SATHVIKA | Opentext |
78 | 190330109 | CSE | KAZIPET SHIVANI | Accenture |
79 | 190330111 | CSE | KARRA THARUN REDDY | Opentext |
80 | 190330112 | CSE | K.Ujwala reddy | Verzeo |
81 | 190330115 | CSE | K NIKHIL | GEP |
82 | 190330116 | CSE | Kadarla Vikram | Motorola |
83 | 190330117 | CSE | Kandi Anirudh Sai | TCS /Opentext |
84 | 190330119 | CSE | KANICHETTI ANUDEEP | Opentext |
85 | 190330120 | CSE | Karpuram Yeshaswini | TCS Verizon Mindtree Srinsoft |
86 | 190330121 | CSE | k.shyam | Providence Global |
87 | 190330124 | CSE | KONDURU PRANAV | Opentext TCS CTS |
88 | 190330125 | CSE | KONGARA LIKHITH | Reliance - JIO Opentext |
89 | 190330126 | CSE | KOPPARAPU AKASH | Opentext |
90 | 190330127 | CSE | Koppolu Premkumar | Turing Minds |
91 | 190330128 | CSE | Darshan raj kumar | Optum |
92 | 190330129 | CSE | BODDAM KRANTHI TEJA | Intellipaat |
93 | 190330130 | CSE | LAXMAREDDY GARI DEEKSHITHA REDDY | Reliance-JIO Sterlite |
94 | 190330131 | CSE | M Akshaya | AT & T |
95 | 190330132 | CSE | MANDAVA DHEERAJ | Opentext |
96 | 190330135 | CSE | MADHAN MAHESHWARAM | My Learning Plus Growupp |
97 | 190330138 | CSE | M S R N SUSRUTH | Opentext TCS |
98 | 190330139 | CSE | M SADVIKHA | Bosch |
99 | 190330140 | CSE | Mahashetty Sowmya | AT & T, Tiger Analytics, JP Morgan Chase&Co |
100 | 190330141 | CSE | MURUGULA SUDHEENDRA | Opentext |
101 | 190330143 | CSE | MALAKARAM VINAY KUMAR | Opentext |
102 | 190330144 | CSE | Maddi Adithya Yadav | MuSigma GenC Elevate |
103 | 190330147 | CSE | Madepalli Karthikeya Sai | Motorola , Bosch ,Infosys |
104 | 190330149 | CSE | Mallikanti Rishi | Opentext |
105 | 190330150 | CSE | MANCHIKANTI REVANTH | TCS Abhinbev Invesco |
106 | 190330151 | CSE | Marathi Sowmika | CommScope/Bosch |
107 | 190330152 | CSE | MD FAWAZ SABIL | TCS /Opentext/JP Morgan |
108 | 190330153 | CSE | MUHAMMAD KHAJA AMEER ALI | U Learn |
109 | 190330154 | CSE | Medchal Mouni | GenC Mindtree |
110 | 190330155 | CSE | MOHAMMED RIZWAN | Providence Global u Learn |
111 | 190330157 | CSE | NAGRAJU PAVAN RAJU | Srinsoft |
112 | 190330158 | CSE | NALLAPATI PRANATHI | Schneider Electric Barclays CTS |
113 | 190330159 | CSE | Nookala Sathvik Reddy | Opentext |
114 | 190330162 | CSE | Nallani Monish Chandra | U Learn Growupp |
115 | 190330163 | CSE | Nitture Phani Sree Datta Reddy | peopleTech Ericsson |
116 | 190330164 | CSE | Namala Ram Kishore | Bosch/opentext |
117 | 190330165 | CSE | N. Sandeep kumar Reddy | HCL |
118 | 190330166 | CSE | NAGOLU MANASA REDDY | HCL CGI |
119 | 190330168 | CSE | NEELA RAKESH | Brillio GenC |
120 | 190330169 | CSE | Neeraj Kondaveeti | Reliance - JIO TCS |
121 | 190330170 | CSE | NEMMOJU BHANU PRAKASH | TCS Pega Ninja Mindtree |
122 | 190330171 | CSE | NIKHILA K | Accenture, AT & T, Ericsson , CGI |
123 | 190330172 | CSE | Nori Sai Devi Vaishnavi | TCS ADP |
124 | 190330173 | CSE | PARUPATI AISHWARYA REDDY | Growupp |
125 | 190330174 | CSE | pillanagrovila chandana yadav | MuSigma TCS Ninja Pega GenC |
126 | 190330175 | CSE | PEDDAMALLA GARI NAVEEN KUMAR | U Learn |
127 | 190330176 | CSE | P. Sri Venkata Lakshmi Narasimha | U Learn |
128 | 190330177 | CSE | Uttej padava | Providence Global U Learn Growupp |
129 | 190330178 | CSE | Pamula Venkat Kushaal | Peopeltech |
130 | 190330179 | CSE | PUTTA GUNASHEKAR | Invesco |
131 | 190330180 | CSE | PILLI SRAVANI | U Learn |
132 | 190330181 | CSE | P SRI SAI RAVI TEJA | Sigma Advanced |
133 | 190330182 | CSE | Panyala Pranadeep Reddy | Opentext |
134 | 190330184 | CSE | PATEL KARTHIK REDDY | Reliance - JIO |
135 | 190330185 | CSE | Patel vinay reddy | Providence Global |
136 | 190330189 | CSE | RAJPUT KUNAL SINGH | My Learning Plus |
137 | 190330190 | CSE | Ragam Sai Prashanth Kartik | BeingZero, Opentext ,Amazon |
138 | 190330192 | CSE | RUDRARAM RAM VAMSHI KRISHNA | TCS Pega Ninja |
139 | 190330194 | CSE | Ragulapally Vikram Reddy | Cuber |
140 | 190330196 | CSE | RAGHAVAPURAM LOVKIKA REDDY | Mindtree Verzeo Capgemini |
141 | 190330198 | CSE | RAJAVAMSHI SANGARU | Bosch openText tcs EPAM Amazon |
142 | 190330202 | CSE | KOMPALLI RAVITEJA | Cradle point Neustar |
143 | 190330204 | CSE | Reddybathuni Yeshwanth Reddy | TCS |
144 | 190330208 | CSE | SURAMPALLY ABHINAYA REDDY | Bosch/opentext |
145 | 190330211 | CSE | Sahithi Bhimavarapu | Bosch TCS Pega |
146 | 190330212 | CSE | sai lakshman sidhartha | U Learn |
147 | 190330214 | CSE | SAKALABHAKTULA PRAMOD | Accenture |
148 | 190330215 | CSE | Saketh Bhimavarapu | Turing Minds Providence |
149 | 190330217 | CSE | Sankalamaddi Indu | TCS/Optum |
150 | 190330218 | CSE | Sarvesh Joshi | Bosch / Opentext |
151 | 190330220 | CSE | SHAIK SHAYOBA NAZ | Opentext |
152 | 190330221 | CSE | Shashank Reddy Banala | Bosch/opentext |
153 | 190330223 | CSE | Shiva sainath reddy sama | TCS |
154 | 190330224 | CSE | Shreya Peddireddy | CGI Capgemini |
155 | 190330225 | CSE | Shreya Reddy Patlolla | Opentext |
156 | 190330226 | CSE | Kaushik Siriyala | Opentext |
157 | 190330228 | CSE | Somayajula V S L Anand Kathyay | Siemens |
158 | 190330229 | CSE | Surapuraju Naga Sai Sravani | CGI Capgemini |
159 | 190330230 | CSE | Sreshta kosaraju | Amazon CGI |
160 | 190330231 | CSE | Srilekha Nampelli | Vaikhari Digital Capnxt Amazon |
161 | 190330232 | CSE | sriram Sanjeev tetali | ATOS |
162 | 190330234 | CSE | Tatikonda HariHara Nandan | Sixpep |
163 | 190330235 | CSE | T S H SAI | Bosch |
164 | 190330236 | CSE | Sai Deepak Tumu | Brillio DBS Tech |
165 | 190330238 | CSE | THAMMISETTI SANJANA | TCS |
166 | 190330241 | CSE | Tanmayee Lavu | Optum/Musigma/GenC |
167 | 190330243 | CSE | TIRUMANI VARUN ADITHYA | TCS Pega Ninja |
168 | 190330245 | CSE | KURUVA UDAY KIRAN | ITC InfoTech Mindtree |
169 | 190330246 | CSE | YARNAGULA UDAY SAI | Srinsoft |
170 | 190330248 | CSE | Umesh sai cherukuru | My Learning Plus Providence |
171 | 190330249 | CSE | V.Nitya Santhoshini | BeingZero TCS |
172 | 190330250 | CSE | VANAMA PRABHU SHAKTHI | Opentext |
173 | 190330251 | CSE | shiva sai prasad voggu | Sterlite Tech |
174 | 190330257 | CSE | VANAM SAI MADHUKAR | Accenture |
175 | 190330259 | CSE | Vattikoti Shiva | TCS Pega Ninja |
176 | 190330261 | CSE | VEERAVAJHULA SAI MANOHAR | Juspay |
177 | 190330262 | CSE | Velivela sai Hemanth | ITC InfoTech Comviva |
178 | 190330264 | CSE | Y Aashritha Reddy | TCS Adape Digitale |
179 | 190330266 | CSE | Yerrapragada sai venkata sathwik | nexgile Growupp |
180 | 190330268 | CSE | Yeruva tharun teja | Opentext |
181 | 190330269 | CSE | Yashveer Singh | Bosch, opentext |
182 | 190330270 | CSE | YERUVA SIVA REDDY | ADP Srinsoft |
183 | 190330272 | CSE | DASARI VAMSHI | Opentext |
184 | 190330274 | CSE | GAJJELA PAVANKALYAN REDDY | Providence U Learn |
185 | 190330275 | CSE | Katamsaibalajireddy | HCL |
186 | 190330276 | CSE | bhogadi lokesh | Sigma Advanced/Turing |
187 | 190330278 | CSE | MUNDRATHI TARUN | U Learn Neustar |
188 | 190330279 | CSE | Nattuva Likhith | U Learn |
189 | 190330282 | CSE | ARE ROHITH KUMAR | HCL |
190 | 190330283 | CSE | BETHI SIDDHARTHA REDDY | AT & T |
191 | 190330288 | CSE | Konda Venkat Ruthvik Sai | Sigma Advanced Runo |
192 | 190330289 | CSE | Karthik Mamidishetti | EPAM |
193 | 190330290 | CSE | KOTA SRI KRISHNA TEJA | Providence U Learn |
194 | 190330292 | CSE | NAKKA HARSHA VARDHAN | Sigma Advanced Verzeo |
195 | 190330293 | CSE | Pothulapally Nikhil Kumar | U Learn |
196 | 190330294 | CSE | PARUCHURI TAPAN SAI | U Learn |
197 | 190330298 | CSE | Kundarapu Snehan | U Learn |
198 | 190330300 | CSE | YANAMADALA SAI CHINMAYEE | U Learn |
199 | 190330301 | CSE | Kurrey Ravikanth Reddy | Providence Global |
200 | 190330302 | CSE | kaithapuram raviteja | Sigma Advanced |
201 | 190330303 | CSE | Shaik Faraz | Opentext TCS |
202 | 190330304 | CSE | Padmini Kolliboina | U Learn Neustar |
203 | 190330309 | CSE | Devulapally Jyothika | Opentext |
204 | 190330314 | CSE | M nikhil | Providence |
205 | 190330315 | CSE | TATIKONDA CHANAKYA | Neustar |
206 | 190339321 | CSE | GANDU SRIHARI | HCL |
207 | 190339324 | CSE | Revanth Kumar Janaswami | Neustar |
208 | 190340001 | ECE | Achina Harshad | GenC |
209 | 190340002 | ECE | ADIRALA LIKHITH REDDY | U Learn |
210 | 190340003 | ECE | JAYA TEJA AKULA | Verzeo |
211 | 190340005 | ECE | ANUKURI SATHVIK REDDY | GenC Stellantis |
212 | 190340006 | ECE | Batiina shirdi sairam | Stellantis |
213 | 190340007 | ECE | BALSU SATHYAK | U Learn Growupp |
214 | 190340008 | ECE | Basireddy Swarupa | TCS Ninja |
215 | 190340009 | ECE | B Uma Maheshwar | TCS Adape Digitale Vodafone |
216 | 190340010 | ECE | BALABOMMU SUNEESH | Aiphant |
217 | 190340011 | ECE | BALUSA VISHVESH | Sigma Advanced |
218 | 190340012 | ECE | Bandaru Jagadish Sri Bhargav | Bosch |
219 | 190340013 | ECE | P.V Bhuvaneshwari | ITC InfoTech Accenture |
220 | 190340014 | ECE | Biradar Anurag Patil | Intellipaat Adape Digitale |
221 | 190340015 | ECE | BODLA VENKATA RAMCHARAN | HCL Srinsoft |
222 | 190340016 | ECE | BOJI SAI ABHINAV | GenC |
223 | 190340017 | ECE | Boppana SaiTeja | Sigma Advanced Providene Growupp |
224 | 190340018 | ECE | BRUNGI HARSHA VARDHAN | Sigma Advanced |
225 | 190340019 | ECE | Buddula Karthik Reddy | Mindtree |
226 | 190340020 | ECE | c anand raj | Reliance Jio TCS |
227 | 190340022 | ECE | VIJAY KRISHNA C | Ericsson |
228 | 190340023 | ECE | ch.charan sai | U Learn |
229 | 190340025 | ECE | CHEGURI BHAVITH | Reliance - JIO |
230 | 190340026 | ECE | Cherukru Roshan Sai | Providence U Learn ARC |
231 | 190340027 | ECE | DINDU MANOJ | Bosch TCS |
232 | 190340028 | ECE | Damineni Charan Sai | Bosch |
233 | 190340029 | ECE | DEVARAPALLY KRANTHI KUMAR | TCS Ninja MindTree GenC |
234 | 190340030 | ECE | Devineni Aakash | HCL |
235 | 190340031 | ECE | DHESHABATTULA LOKESH | HCL |
236 | 190340032 | ECE | Mohammad Fathima Nayeem | Opentext Srinsoft |
237 | 190340033 | ECE | GANDIKOTA SHIVA KUMAR | Bosch |
238 | 190340034 | ECE | GADUGU PRIYANKA | Sigma Advanced Providene |
239 | 190340035 | ECE | G Sai Susruth | GenC |
240 | 190340036 | ECE | Venkata Sai Deep Gaddipati | Sigma Advanced |
241 | 190340039 | ECE | J.KARTHIK | Sigma Advanced |
242 | 190340040 | ECE | JAMY CHANDRA SHEKAR | Opentext Techmahindra |
243 | 190340042 | ECE | K SRIKANTH | Ericsson |
244 | 190340045 | ECE | Kala Naga Venkata Sree Ram | Zerywealth Technologies |
245 | 190340046 | ECE | Kuppireddy Rithvik Reddy | Opentext |
246 | 190340047 | ECE | K Sai Ravalika | Opentext |
247 | 190340048 | ECE | KALLEPALLI DEEPAK KUMAR | Bosch |
248 | 190340049 | ECE | Konda Bhargav | TCS /Bosch/Amazon |
249 | 190340051 | ECE | Kutikuppala Yashwanth sai | Zerywealth Technologies / ATOS/Tetrahedron |
250 | 190340052 | ECE | LIMMADA SAGAR | Bosch Opentext Optum |
251 | 190340053 | ECE | MUDUNURI DURGA JESWANTH SAI VARMA | My Learning Plus Intellipaat |
252 | 190340054 | ECE | MADDUR JEEVAN KUMAR REDDY | Conduria |
253 | 190340055 | ECE | M Sai Teja Kaashyap | Bosch |
254 | 190340056 | ECE | Moturi Veda Vineetha | Bosch tcs Opentext |
255 | 190340057 | ECE | Maddiboina Jaya Krishna | Bosch TCS Pega Ninja Oracle |
256 | 190340059 | ECE | MAMIDALA ARUNSAI | Opentext HCL |
257 | 190340060 | ECE | Mashetty chakrapani | Providence U Learn |
258 | 190340061 | ECE | Nayini Sai Anurag | ITC Infotech |
259 | 190340063 | ECE | Pabba Sai Kiran | Bosch |
260 | 190340064 | ECE | Malve Payal | Opentext Accenture |
261 | 190340066 | ECE | GAJULA PRAPURNA | ITC Infotech Accenture |
262 | 190340067 | ECE | PUCHALA VARUN KUMAR REDDY | Cognizant |
263 | 190340068 | ECE | Radha M Paurana | Analog Devices |
264 | 190340069 | ECE | RAGHURAM DHARMENDRA REDDY | Providence U Learn |
265 | 190340071 | ECE | Pavan | Mindtree |
266 | 190340072 | ECE | ROSHAN RAJ A K | TCS Pega Ninja Hexaware Evoke Technologies |
267 | 190340073 | ECE | SHERI PRAVALIKA | Opentext HCL |
268 | 190340074 | ECE | SHAIK SHAKEER BASHA | TCS opentext Celigo |
269 | 190340076 | ECE | Sai Bhavani Maanyatha Addala | Bosch |
270 | 190340077 | ECE | SIRAMDAS BHARATH VAMSHI | TCS Ninja |
271 | 190340078 | ECE | Sri satyamani murali kumar p | Musigma TCS Ninja pega |
272 | 190340079 | ECE | Sri Vaibhav Mohan Dev Vanamoju | Bosch |
273 | 190340080 | ECE | Sriya Reddy karegoud | TCS Ninja Pega Accenture Pega GenC Srinsoft |
274 | 190340082 | ECE | Suhaas Devalapally | opentext / IBM AT&T |
275 | 190340084 | ECE | Thalari Madhav | Providence Global Nexgile U Learn Metrix labs |
276 | 190340086 | ECE | TAVVA SURYA PRAKASH REDDY | Vaikhari Digital |
277 | 190340087 | ECE | THOKALA VENU | TCS Ninja Pega HCL |
278 | 190340089 | ECE | VELTURI MEGHANA | Bosch |
279 | 190340091 | ECE | VANTERU ARUN KUMAR | GenC |
280 | 190340092 | ECE | Varanasi Sri Praneeth | Growupp |
281 | 190340093 | ECE | Varudu Saranya | Providence |
282 | 190340094 | ECE | Yendapally Mukesh Kumar Reddy | TCS Digital Opentext TCS PEGA Ninja Accenture pega Evoke Tech |
283 | 190340095 | ECE | YAMSANI BHUVANESH | Mindtree |
284 | 190340096 | ECE | Chittigidda Anusha | TCS Ninja |
285 | 190340097 | ECE | Munipalle Chinmayee | TCS /Bosch |
286 | 190340098 | ECE | Momula Harshith Reddy | Opentext TCS Ninja Pega Crimson |
287 | 190340099 | ECE | DAHAGAM SAI KRISHNA | ValueLabs |
288 | 190340101 | ECE | Sunku arun kumar | Providence U Learn |
289 | 190340102 | ECE | Ravada jayakrishna | TCS Opentext Accenture Pega |
290 | 190340103 | ECE | Gadda stevan raj | Growupp |
291 | 190340104 | ECE | Eramoni Pavan kalyan | HCL |
292 | 190340105 | ECE | u vasu chary | Providence Global |
293 | 190340106 | ECE | DHARAVATH ASHWITH NAYAK | Growupp |
294 | 190349108 | ECE | Gadapa vishwa teja | Tetrahedron |
295 | 190349110 | ECE | ABOTHULA DHANA LAKSHMI | TCS |
296 | 190349112 | ECE | MANUSALA SHIRISHA | Bosch TCS Ninja Pega |
297 | 190349113 | ECE | T Durga jagadish | Sigma / Verzeo |
298 | 190349114 | ECE | Kodali Madhu Sree | Srinsoft / Adape Digital |
299 | 190340085 | ECE | Tallapragada Shanmukha Sreevatsa | IIIT Hyd |
B Tech 2022 | |||||||
S No | ROLL_NO | BRANCH | FULL_NAME | Placed in Company | CTC (LPA) | Placed with internship | |
1 | 180330190 | CSE | Vittal Chintamaneni | Mentor Graphics | 16.75 | 30k | |
2 | 180330164 | CSE | S Sri Vallabha Sharma | Mentor Graphics | |||
3 | 180330228 | CSE | Sai Sailesh Upadrasta | Mentor Graphics | |||
4 | 180340042 | ECE | Charvick Nuvusetty | Mentor Graphics | |||
5 | 180330086 | CSE | Kurmathi Sai Prakash Reddy | Accolite Digital India Pvt Ltd / TCS | 5.00 | 20K | |
6 | 180330040 | CSE | Shiva Sai Peddy | Accolite Digital India Pvt Ltd | |||
7 | 180330096 | CSE | Yaswanth Pedagadi | Accolite Digital India Pvt Ltd / TCS Digital | 7.00 | ||
8 | 180330151 | CSE | Sai Teja Munagala | Eunimart Multichannel Pvt Ltd / MindTree | 5.00 | 12K | |
9 | 180330013 | CSE | Sri Laxmi Sai Ranjitha | Eappsys Info Solutions India Private Limited/Celebal /GenC Elevate/Sapient | 6.00 | - | |
10 | 180330041 | CSE | Srividya Poranki | Celebal Technologies/GenC Elevate | 5 to 6 | 10K | |
11 | 180330103 | CSE | Singam Manasvi | Celebal Technologies / HCL/GenC | |||
12 | 180330268 | CSE | Mansani Tharun Kumar | Celebal Technologies | |||
13 | 180340018 | ECE | Gouni Aashay Reddy | Analog Devices | 20L | 30K | |
14 | 180330182 | CSE | Amitha -- Surikuchi | Hexaware | |||
15 | 180340017 | ECE | Nitin Koundinya Digavalli | Hexaware | |||
16 | 180330193 | CSE | Kaushik Laxman Rao Deshpande | Hexaware Technologies/TCS Pega | |||
17 | 180330006 | CSE | B. Poorna Chandrika | Hexaware Technologies/TCS Pega | |||
18 | 180340034 | ECE | Madineni Koosmitha Chowdary | Hexaware Technologies / TCS Digital/GenC | 7 LPA | ||
19 | 180330161 | CSE | Harshith Pola | Areteans Technology Solutions Pvt Ltd / Hexaware Technologies | 5 LPA | 25K | |
20 | 180330175 | CSE | Siva Tanuja Pasupuleti | Areteans Technology Solutions Pvt Ltd / TCS PEGA Digital | 7.5 | 25K | |
21 | 180330081 | CSE | Koduri Venkatesa Sesha Sai Krishna Teja | Value Labs | 16.5 | Placement | |
22 | 180330158 | CSE | Tharshith Pasula | Value Labs / Celebal / GenC Next | 16.5 | ||
23 | 180330224 | CSE | Shivarathri Abhinav | TCS Ninja | 3.36+50K | ||
24 | 180330290 | CSE | Sanjana Voonna | TCS Ninja | |||
25 | 180330186 | CSE | Bobbili Chandu Sai Balasubrahmanyam | TCS Ninja | |||
26 | 180030632 | CSE | Battalapalli Mahi Preetam | TCS Ninja/GenC | |||
27 | 180330295 | CSE | Kodaikal Ajay Kumar | TCS Ninja/MindTree/GenC | |||
28 | 180330153 | CSE | Sudhamshu Karthik Reddy Nagaiahgari | TCS Ninja/GenC | |||
29 | 180330156 | CSE | P.V. Geetanjali | TCS Ninja / HCL | |||
30 | 180330043 | CSE | Sai Sree Sree Rachamalla | TCS Ninja/GenC | |||
31 | 180330258 | CSE | Sriman Katipally | TCS Ninja/GenC | |||
32 | 180340024 | ECE | Jillela Sneha | TCS Ninja/GenC | |||
33 | 180330216 | CSE | Jayanth Ramachandran Pathaneni | TCS Ninja/GenC Elevate/HCL | |||
34 | 180330075 | CSE | Poojitha Gogineni | TCS Ninja/GenC Elevate | |||
35 | 180330279 | CSE | E. Supraja Gupta | TCS Ninja/GenC Elevate | |||
36 | 180330027 | CSE | Kakani Sri Charitha | TCS Ninja/GenC Elevate | 4.5 | ||
37 | 180349068 | ECE | Darvemula Venkata Satya Siva Dhanush | TCS Digital | 7 | ||
38 | 180330024 | CSE | Geetha Manogna Goddu | TCS Digital | |||
39 | 180330184 | CSE | Nikhitha Sree Atluri | TCS Digital | |||
40 | 180330192 | CSE | Revanth Dandu | TCS Digital | |||
41 | 180330274 | CSE | Rohan Prabhakar S Naidu | TCS Digital | |||
42 | 180330218 | CSE | Chinthamaneni Varun Teja | Infosys /Capgemini /TCS Digital/GenC | |||
43 | 180340002 | ECE | Ajjugal Harshitha | TCS Digital/GenC Elevate | |||
44 | 180340013 | ECE | Chirunomula Rakesh | Pega Digital | 7.5 | ||
45 | 180330068 | CSE | Bejugam Sharan | Deltax | 6 | 10K | |
46 | 180330033 | CSE | Mohammed Mosaad Ahmed | GenC Elevate | 4.5 | ||
47 | 180340041 | ECE | Namu Yeshwanth | GenC Elevate | |||
48 | 180330162 | CSE | Hari Phalguna Reddy Pulla | GenC Elevate | |||
49 | 180330110 | CSE | Aravind Kumar Vemula | GenC Elevate | |||
50 | 180340065 | ECE | Veesam Uday Bhaskar | GenC Elevate | |||
51 | 180330204 | CSE | Kaushik Kommineni | GenC Elevate | |||
52 | 180330262 | CSE | Kunapareddy Chandrasahithi | GenC Elevate | |||
53 | 180330189 | CSE | Gude Hrushikesh | GenC Elevate / HCL | |||
54 | 180340027 | ECE | Kathevarpu Omphani Sai Ram | GenC Elevate / HCL | |||
55 | 180340062 | ECE | Tejaswini Sirisha Mangu | Societe Gen/GenC Elevate/Motorola | 30K | ||
56 | 180330282 | CSE | Saimanoj Thatipally | GenC | 4 | ||
57 | 180330087 | CSE | M.Surendra Kumar Varma | GenC | |||
58 | 180330004 | CSE | Akkineni Lohit | GenC | |||
59 | 180330014 | CSE | Chavali Sujith | GenC | |||
60 | 180330217 | CSE | Punjala Arun Kumar | GenC | |||
61 | 180330160 | CSE | Podila Sai Vardhani Purnasri | GenC | |||
62 | 180330064 | CSE | Rakeshwar Reddy Akula | GenC | |||
