-------------Bus Routes------------>
Route No.01 - ODF | ||
Bus Incharge: JEEVANI Cell No.: 9177644408 | ||
Bus Driver Name: BALARAJU Cell No. 9603665744 | ||
S.No | ROUTE | STARTING TIME |
1 | ODF | 06.15 AM |
2 | SHANKAR PALLY | 06.25 AM |
3 | BDL | 06.27 AM |
4 | BHANURU | 06.30AM |
5 | PATANCHERUVU | 06.45AM |
6 | R C PURAM | 06.50 AM |
7 | BEERAMGUDA | 06.52AM |
8 | ASHOK NAGAR | 06.55 AM |
9 | JYOTHI NAGAR | 06.55 AM |
10 | LINGAMPALLY | 06.59 AM |
11 | GULMOHAR PARK | 07.05 AM |
12 | HCU | 07.10 AM |
13 | HERITAGE | 07.15 AM |
14 | MASEED BANDA | 07.17AM |
15 | HIMAGIRI | 07.20 AM |
16 | GACHIBOWALI | 07.25 AM |
17 | ORR | 07.27 AM |
18 | KLH CAMPUS | 07.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
Route No.3 - CHANDA NAGAR | ||
Bus Incharge: A. RAMAKRISHNA RAO Cell No: 7981756098 | ||
Bus Driver Name : Cell No: | ||
S.No | ROUTE | STARTING TIME |
1 | CHANDANAGAR | 6.45AM |
2 | GANGARAM | 6.50AM |
3 | DEEPTHI SRI NAGAR | 6.55AM |
4 | MADINA GUDA | 7.07AM |
5 | MIYAPUR ALLWYN 'X' ROAD | 7.10AM |
6 | HAFEEZPET | 7.12AM |
7 | KONDAPUR | 7.15AM |
8 | KOTHAGUDA | 7.17AM |
9 | BOTANICAL GARDEN | 7.20AM |
10 | GACHIBOWLI ORR | 7.25 AM |
11 | KLH CAMPUS | 7.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO: 4 (BACHUPALLY) | |||
Bus Incharge: LAKSHMI PRASANNA Cell No: 7995461288 | |||
Bus Driver Name : VIRESH Cell No: 9963649510 | |||
S.No | ROUTE | STARTING TIME | |
1 | BACHUPALLY | 06.35AM | |
2 | PRAGATHI NAGAR | 06.40AM | |
3 | HYDERNAGAR | 06.45AM | |
4 | KALVARI TEMPLE | 06.48AM | |
5 | METRO STATION KALVERI TEMPLE | 06.50AM | |
6 | MIYAPUR | 06.55AM | |
7 | D-MART | 07.00AM | |
8 | HDFC | 07.03AM | |
9 | NAREN GARDENS | 07.08AM | |
10 | MIYAPUR ALLWYN 'X' ROAD | 07.10AM | |
11 | HAFEZPET | 07.12AM | |
12 | KONDAPUR | 07.15AM | |
13 | KOTHAGUDA SIGNAL | 07.17AM | |
14 | BOTANICAL GARDEN | 07.20AM | |
15 | GACHIBOWLI ORR | 07.25 AM | |
16 | KLH CAMPUS | 07.50 AM | |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO: 5 (BACHUPALLY PARKING) | ||
Bus Incharge:Mrs. J VIJAYALAKSHMI, Cell No:8919244820 | ||
Driver Name: SRINU BABU Cell No:9228287575 | ||
S.No | ROUTE | STARTING TIME |
1 | BACHUPALLY | 06.45 AM |
2 | NIZAMPET | 06.50 AM |
3 | JNTU | 06.55 AM |
4 | FORUM MALL | 07.00 AM |
5 | HI-TECH CITY | 07.10 AM |
6 | AVASA HOTEL | 07.12 AM |
7 | INORBIT MALL | 07.15 AM |
8 | BIO DIVERSITY | 07.20 AM |
9 | OLD COMISSIONER OFFICE | 07.22 AM |
10 | GACHIBOWLI ORR | 07.25 AM |
11 | KLH CAMPUS | 07.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO: 6 (SURARAM) | ||
Bus Incharge : Mrs. MADHAVI, CELL NO:9440373187 | ||
Bus Driver Name : Ahmed Paasha CELL NO: 9542567396 | ||
S. No | ROUTE | STARTING TIME |
1 | SURARAM | 06.35 AM |
2 | SUB STATION | 06.38 AM |
3 | SHAPUR NAGAR | 06.40AM |
4 | SRINIVASA NAGAR COLONY | 06.43AM |
5 | USHA MULLAPUDI | 06.45AM |
6 | RAMKI | 06.46AM |
7 | DWARAKA NAGAR | 06.47AM |
8 | YELLAMMA BANDA | 06.51AM |
9 | TULASIVANAM | 06.53AM |
10 | SOUTH INDIA SHOPPING MALL | 06.57AM |
11 | JNTU | 07.05AM |
12 | FORUM MALL | 07.08AM |
13 | HI-TECH CITY | 07.15AM |
14 | BIO-DIVERSITY | 07.20AM |
15 | GACHIBOWLI ORR | 07.25AM |
16 | KLH CAMPUS | 07.50AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO: 7 (QUTBULLAPUR) | |||
Bus Incharge : Mr. Praveen Kumar CELL NO:7815926829 | |||
Bus Driver Name : KRISHNA , CELL NO: 6304326095 | |||
S.No | ROUTE | STARTING TIME | |
1 | QUTBULLAPUR | 6.15 AM | |
2 | CHINTAL | 6.17 AM | |
3 | IDPL | 6.20 AM | |
4 | RANGAREDDY NAGAR | 6.25 AM | |
5 | JAGADGIRIGUTTA | 6.30 AM | |
6 | ALLWYN COLONY | 6.40 AM | |
7 | VIVEKANANDA NAGAR GATE 1 | 6.50 AM | |
8 | JNTU | 7.05 AM | |
9 | FORUM MALL | 7.10 AM | |
10 | HITECH CITY MMTS | 7.15 AM | |
11 | CYBER TOWERS | 7.17 AM | |
12 | GOOGLE OFFICE | 7.25 AM | |
13 | KOTHAGUDA X ROAD | 7.28 AM | |
14 | GACHIBOWLI ORR | 7.32 AM | |
15 | KLU CAMPUS | 7.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO: 8 (KOMPALLY) | |||
Bus Incharge: Mr. T. RAVI KUMAR, Cell No:7660872999 | |||
Bus Driver Name : PARASURAM, Cell No:9949493503 | |||
S.No | ROUTE | STARTING TIME | |
1 | ALWAL | 06. 20AM | |
2 | KOMPALLY | 06.35 AM | |
3 | SUCHITRA | 06.40 AM | |
4 | DAIRY FORM | 06.47 AM | |
5 | MMR GARDENS | 06.48 AM | |
6 | OLD BWOINPALLY | 06.49 AM | |
7 | BBR HOSPITAL, BALANAGAR | 06.55 AM | |
8 | BALKAMPET | 06.50 AM | |
9 | S.R. NAGAR PS | 06.53 AM | |
10 | S.R. NAGAR METRO STATION | 06.55 AM | |
11 | MAITRYVANAM | 07.00 AM | |
12 | KLM SHOPPING MALL | 07.02 AM | |
13 | KLHCAMPUS | 07.50AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO:09 (Mothinagar) | |||
Bus incharge: Mr. Hari babu Cell No.8143516164 | |||
Driver Name: Sanjeeva Rao Cell No: 7981774181 | |||
S.NO | ROUTE | STARTING TIME | |
1 | MOTHI NAGAR | 06.25 AM | |
2 | E S I | 06.27 AM | |
3 | ERRAGADDA | 06.30 AM | |
4 | BHARATH NAGAR | 06.40 AM | |
5 | MOOSAPET | 06.42 AM | |
6 | KUKATPALLY | 06.50 AM | |
7 | BALAJI NAGAR MAIN ROAD | 06.52 AM | |
8 | B.J.P OFFICE | 06.55 AM | |
9 | RAINBOW VISTAS | 07.05 AM | |
10 | HI-TECH CITY | 07.10 AM | |
11 | BIO DIVERSITY | 07.15 AM | |
12 | RAYA DURGAM (P.S) | 07.20 AM | |
13 | CHITRAPURI COLONY | 07.22 AM | |
14 | NANAKRAM GUDA | 07.25 AM | |
15 | K L H CAMPUS | 07.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO:10 (SARATHI STUDIOS ) | |||
BUS In-charge : Mr. D Srinivasa Rao, Cell No: 7013546661 | |||
Driver Name: Bramam Cell No: 9553536698 | |||
S.NO | ROUTE | STARTING TIME | |
1 | MYTHRIVANAM (SARATHI STUDIO) | 6.45AM | |
2 | YOUSUFGUDA (HYD BIRAYANI HOUSE) | 6.50AM | |
3 | YOUSUFGUDA CHECKPOST | 6.52AM | |
4 | KRISHNA NAGAR | 6.55AM | |
5 | VENKATAGIRI(CITY OFFICE) | 6.57AM | |
6 | JUBLI HILLS CHECKPOST | 7.00AM | |
7 | FILM NAGAR | 7.05AM | |
8 | SHAIKPET | 7.10AM | |
9 | DILIP SUPER MARKET | 7.15AM | |
10 | MARUTHI SUZUKI SHOW ROOM | 7.17AM | |
11 | MANIKONDA | 7.20AM | |
12 | MANIKONDA WATER TANK | 7.25AM | |
13 | NARSING 'X' ROAD | 7.35AM | |
14 | KLH CAMPUS | 7.50AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO:11 (ECIL) | |||
BUS Incharge : Mr. Kalyan kumar , Cell No:9063010201 | |||
Bus Driver Name: Srinivas Reddy, Cell No: 9701517243 | |||
S.NO | ROUTE | STARTING TIME | |
1 | RAMPALLY VILLAGE | 06.05 AM | |
2 | SATYANARAYANACOLONY | 06.10 AM | |
3 | RAMPALLY | 06.15 AM | |
4 | NAGARAM | 06.18 AM | |
5 | KUSHAIGUDA | 06.25 AM | |
6 | ECIL | 06.30 AM | |
7 | H B COLONY | 06.35 AM | |
8 | N F C | 06.37 AM | |
9 | MALLAPUR | 06.40 AM | |
10 | HMT NAGAR | 06.45 AM | |
11 | HABSIGUDA | 06.47 AM | |
12 | TARNAKA | 06.55 AM | |
13 | PADMARAONAGAR COLONY | 07.00 AM | |
14 | KAVADIGUDA | 07.05 AM | |
15 | TELUGUTALLY FLYOWER | 07.07 AM | |
16 | LAKADIKAPOOL | 07.10 AM | |
17 | MEHIDIPATNAM | 07.15 AM | |
18 | NANALNAGAR | 07.20 AM | |
19 | LANGARHOSE | 07.30 AM | |
20 | SUNCITY | 07.35 AM | |
21 | KALIMANDIR | 07.40 AM | |
22 | KLH | 07.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO: 12 (DAMMAIGUDA) | ||
Bus Incharge: RAKESH M Cell No: 8099618411 /8639403030 | ||
Bus Driver Name : NARESH Cell No: 9676501613 | ||
S.NO | ROUTE | STARTING TIME |
1 | DAMMAIGUDA | 6.10 AM |
2 | RADHIKA | 6.20 AM |
3 | ASHOK NAGAR | 6.27 AM |
4 | A S RAO NAGAR | 6.30 AM |
5 | SHARADA | 6.32 AM |
6 | SAINIKPURI | 6.35 AM |
7 | NEREDMET | 6.39 AM |
8 | RAMAKRISHNAPURAM GATE | 6.40 AM |
9 | AOC | 6.45 AM |
10 | EAST MAREDPALLY | 6.50 AM |
11 | PATNY, PARADISE (MIDDLE) | 6.53 AM |
12 | BEGUMPET (PRAKASH NAGAR) | 7.00 AM |
13 | BEGUMPET SHYAMLAL (PARADISE) | 7.05 AM |
14 | LIFE STYLE | 7.10 AM |
15 | GVK MALL | 7.15 AM |
16 | VIRINCHI | 7.20 AM |
17 | MEHIDIPATNAM | 7.25 AM |
18 | LANGAR HOUSE | 7.30 AM |
19 | SUN CITY | 7.35 AM |
20 | KLH CAMPUS | 7.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO: 13 (NEREDMET) | |||
Bus Incharge: Mr. L PHANIKUMAR Cell NO: 9490217015 | |||
Bus Driver Name : Satyam Cell NO: 9948895841 | |||
S.NO | ROUTE | STARTING TIME | |
1 | NEREDMET (OLD P.S) | 6.20AM | |
2 | THREE TEMPLES | 6.25AM | |
3 | VINAYAK NAGAR | 6.28AM | |
4 | KRUPA COMPLEX | 6.30AM | |
5 | SAFILGUDA | 6.32AM | |
6 | ANANDH BAGH | 6.35AM | |
7 | ANUTEX (MALKAJGIRI) | 6.38AM | |
8 | TUKARAM GATE(NALLAPOCHAMMA) | 6.43AM | |
9 | METTUGUDA | 6.45AM | |
10 | BEGUMPET (PRAKASH NAGAR) | 7.00AM | |
11 | BEGUMPET (PARADISE) | 7.05AM | |
12 | LIFE STYLE | 7.10AM | |
13 | SOMAJIGUDA | 7.13AM | |
14 | KAIRATHABAD SIGNAL | 7.17AM | |
15 | LAKADIKAPOOL | 7.20AM | |
16 | MEHIDIPATNAM | 7.25AM | |
17 | LANGAR HOUSE | 7.30AM | |
18 | SUN CITY | 7.35AM | |
19 | KLH CAMPUS | 7.50AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO 15 [UPPAL] | |||
Bus Incharge: RAVI B Cell No: 9441681307 | |||
Driver: Niranjan Cell No: 9550543236 | |||
S.NO | ROUTE | STARTING TIME | |
1 | PEERZADIGUDA | 06:25 AM | |
2 | UPPAL 'X' ROAD | 06:30 AM | |
3 | UPPAL STADIUM | 06:32 AM | |
4 | RAMANTHAPUR(CHURCH) | 06:35 AM | |
5 | RAMANTHAPUR(HPS) | 06:38 AM | |
6 | RAMANTHAPUR(T.V.STUDIO) | 06:45 AM | |
7 | AMBERPET (GANDHI STATUE) | 06:50 AM | |
8 | AMBERPET (TEMPLE) | 06:52 AM | |
9 | 6 NO. JUNCTION | 06:55 AM | |
10 | FEVER HOSPITAL | 07:00 AM | |
11 | NARAYANAGUDA (YMCA) | 07:05 AM | |
12 | MEHIDIPATNAM | 07:15 AM | |
13 | LANGER HOUSE | 07:25 AM | |
14 | SUN CITY | 07:30 AM | |
15 | K L H CAMPUS | 07:50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO:16 (Nagole) | |||
Bus in charge: Mr. Surjith Paul Cell No: 8910271443 | |||
Driver: Seenaiah Cell No: 9502609544 | |||
S.NO | ROUTE | STARTING TIME | |
1 | THATTI ANNARAM | 6:25 AM | |
2 | INDU ARANYA | 6.27AM | |
3 | MANSURABAD | 6.30AM | |
4 | KAMINENI | 6.32AM | |
5 | ROCK TOWN | 6.35AM | |
6 | SWAGATH GRAND (Alkapuri) | 6.37AM | |
7 | NAGOLE | 6:40 AM | |
8 | MOHAN NAGAR | 6.43 AM | |
9 | OMINI | 6.45AM | |
10 | ASTA LAKSHMI TEMPLE | 6.47AM | |
11 | NTR NAGAR | 6.50AM | |
12 | L B NAGAR | 6.53AM | |
13 | SAGAR RING ROAD | 6.55AM | |
14 | KLH | 7.50AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO:18 (Hayathnagar) | |||
Bus Incharge: Mr. Panda Cell No:9515488997 | |||
Bus Driver Name: B. Gopal Cell No:9390556210 | |||
S.NO | ROUTE | STARTING TIME | |
1 | AMBERPET | 06.25AM | |
2 | HAYATH NAGAR | 06.30 AM | |
3 | SUSHMA THEATRE | 06.35 AM | |
4 | PANAMA | 06.37 AM | |
5 | CHINTAL KUNTA 'X' ROAD | 06.40 AM | |
6 | SAGAR RING ROAD | 06.42 AM | |
7 | BAIRAMAL GUDA | 06.44 AM | |
8 | KARMANGHAT 'X' ROAD | 06.47 AM | |
9 | GREENPARK COLONY | 06.49 AM | |
10 | CHAMPAPET | 06.55 AM | |
11 | SANTHOSH NAGAR | 07.00 AM | |
12 | OWASI HOSPITAL | 07.05 AM | |
13 | K L H CAMPUS | 07.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
Route No: 19 (IBRAHIMPATNAM) | |||
Bus Incharge: Cell No: | |||
Driver Name: JANGAYYA Cell No: 9550247705 | |||
S.NO | ROUTE | STARTING TIME | |
1 | IBRAHIMPATNAM | 6.00 AM | |
2 | RAGANNAGUDA | 6.15 AM | |
3 | GURRAMGUDA | 6.25 AM | |
4 | NADARGUL | 6.35 AM | |
5 | BADANGPET | 6.45 AM | |
6 | BALAPUR X ROAD | 6.50 AM | |
7 | MEERPET X ROADS | 6.52 AM | |
8 | JILLAGUDA MUNICIPALOFFICE | 6.58 AM | |
9 | JILLAGUD ASWAGATH GRAND | 7.05 AM | |
10 | MANDAMALLAMMA GARDENS | 7.08 AM | |
11 | BABANAGAR | 7.15 AM | |
12 | CHANDRAYAN GUTTA | 7.20 AM | |
13 | DURGA NAGAR | 7.30 AM | |
14 | K L H CAMPUS | 7.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
Route No: 20 (YAMJAL) | |||
Bus Incharge: SANDEEP REDDY Cell No: 9959125290 | |||
Bus Driver Name: Tharu Cell No: 8328500883 | |||
S.NO | ROUTE | STARTING TIME | |
1 | YAMJAL (ANDRA BANK OPP) | 06:15 AM | |
2 | FLY TECH AVIATION | 06.25 AM | |
3 | SAGAR COMPLEX | 06.31 AM | |
4 | B N REDDY 'X' ROAD | 06:35 AM | |
5 | HASTINAPURAM | 06:40 AM | |
6 | OMKAR NAGAR | 06:42 AM | |
7 | SAGAR RING ROAD | 06:44 AM | |
8 | BAIRAMALGUDA | 06.58 AM | |
9 | GAYATRI NAGAR | 07.05 AM | |
10 | TKR KAMAN | 07.07 AM | |
11 | MANDA MALLAMA GARDENS | 07.10 AM | |
12 | OWAISI | 07.13 AM | |
13 | MIDHANI DEPOT | 07.15 AM | |
14 | CHANDRAYANAGUTTA | 07.20 AM | |
15 | RAJENDRA NAGAR | 07.25 AM | |
16 | KLH CAMPUS | 07.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO:14 (Boduppal) | |||
BUS Incharge : Cell NO: | |||
Bus Driver: Sunil Cell No:9133257151 | |||
S.NO | ROUTE | STARTING TIME | |
1 | BODUPPAL | 06.20 AM | |
2 | AMBEDKAR STATUE | 06.30 AM | |
3 | CHILKANAGAR | 06.35 AM | |
4 | H.M.T. NACHARAM | 06.40 AM | |
5 | HABSIGUDA SIGNAL | 06.45 AM | |
6 | ADIKMET | 06.50 AM | |
7 | HINDI MAHA VIDYALAYA | 06.53 AM | |
8 | V.S.T. | 06.55 AM | |
9 | RTC X ROAD | 07.00 AM | |
10 | INDIRA PARK (ASHOK NAGAR) | 07.05 AM | |
11 | LAKDI KA POOL | 07.15 AM | |
12 | MASAB TANK | 07.20 AM | |
13 | MEHIDIPATNAM | 07.25 AM | |
14 | LANGER HOUSE | 07.35 AM | |
15 | KALI MANDIR | 07.40 AM | |
16 | K L H CAMPUS | 07.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
ROUTE NO:21 (Shadnagar) | |||
Bus Incharge: Cell No: | |||
Driver Name: VENKATAIAH Cell No: 9505183835 | |||
S.NO | ROUTE | STARTING TIME | |
1 | SHADNAGAR | 06.15 AM | |
2 | NANDIGAMA | 06.35AM | |
3 | KOTHUR | 06.45AM | |
4 | PEDDASHAPUR | 07.00AM | |
5 | THONDAPALLI | 07.05AM | |
6 | SHAMSHABAD | 07.15AM | |
7 | SIDHANKI | 07.17AM | |
8 | GAGANPAHAD | 07.20AM | |
9 | ARAMGHAR | 07.25AM | |
10 | RAJENDRA NAGAR | 07.30AM | |
11 | HIMAYATH SAGAR | 07.40AM | |
12 | APPA JUNCTION | 07.45AM | |
13 | K L H CAMPUS | 07.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
Route No: 22 (MEHIDIPATNAM) | |||
Bus Incharge: CellNo: | |||
Driver Name: MAHABOOBJANI, Cell No:6305530773 | |||
S.NO | ROUTE | STARTING TIME | |
1 | DILSHUKNAGAR SAI BABA TEMPLE | 06.25 AM | |
2 | KAMALA HOSPITAL | 06.27 AM | |
3 | MALAKAPET P.S | 06.28 AM | |
4 | NEW MARKET METRO | 06.30 AM | |
5 | METRO PILLER NO: 15 | 06.32 AM | |
6 | CHADHAR GHAT P.S | 06.33 AM | |
7 | CHADHAR GHAT BUSTAND | 06.35 AM | |
8 | GPO CIRCLE | 06.45 AM | |
9 | PILLER NO:67 | 07.00 AM | |
10 | PILLER NO. 84 | 07.02 AM | |
11 | PILLER NO.103 | 07.03 AM | |
12 | PILLER NO.119 | 07.05 AM | |
13 | PILLER NO.126 | 07.07 AM | |
14 | PILLER NO.143 | 07.10 AM | |
15 | PILLER NO.154 | 07.12 AM | |
16 | PILLER NO.175 | 07.15 AM | |
17 | PILLER NO.202 | 07.17 AM | |
18 | BANSILAL NAGAR(BUDVEL) | 07.20 AM | |
19 | KALIMANDIR (GIRLS HOSTEL) | 07.40 AM | |
20 | KLH CAMPUS | 07.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
Route No: 23 (VIKARABAD) | |||
Bus Incharge: Cell No: | |||
Driver Name: IQBAL Cell No: 8688090572 | |||
S.NO | ROUTE | STARTING TIME | |
1 | VIKARABAD-OLD GUNJ | 6.00 AM | |
2 | B T S COLONY | 6.05 AM | |
3 | SHIVARAM NAGAR | 6.20 AM | |
4 | ANNEPALLY | 6.30 AM | |
5 | CHEVELLA | 6.45 AM | |
6 | KANAKA MAMIDI | 7.00 AM | |
7 | KLH BOYS HOSTEL | 7.10 AM | |
8 | KLH CAMPUS | 7.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
Route No: 24 (PRASHANTH NAGAR) | |||
Bus Incharge: Girls Hostel Cell No: | |||
Driver Name: A NARENDRA Cell No:7660056103 | |||
S.NO | ROUTE | STARTING TIME | |
1 | PRASHANTH NAGAR | 07.25AM | |
2 | KALYANI BUILDINIG | 07.28AM | |
3 | BANDLAGUDA JAGIR CENTER | 07.30AM | |
4 | KALIMANDIR (GIRLS HOSTEL) | 07.40 AM | |
5 | KLH CAMPUS | 07.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points
Route No: 26 (SADASIVA PET) | |||
Bus Incharge: Cell No: | |||
Driver Name: YADAGIRI Cell No: 9948764612 | |||
S.NO | ROUTE | STARTING TIME | |
1 | SADASIVA PETA | 06.00 AM | |
2 | SANGA REDDY X ROADS | 06.25 AM | |
3 | ISNAPUR | 06.40 AM | |
4 | MUTHANGI | 06.45 AM | |
5 | LINGAMPALLY | 06.55 AM | |
6 | NALLAGANDLA MORE SUPER MARKET | 07.00 AM | |
7 | TELLAPUR X ROADS | 07.02 AM | |
8 | APARNA (VIJETHA SUPER MARKET) | 07.05 AM | |
9 | GOPPANA PALLI | 07.10 AM | |
10 | GOWLI DODDI | 07.15 AM | |
11 | FINANCIAL DISTRICT | 07.18 AM | |
12 | KOKAPET SERVICE ROAD | 07.20 AM | |
13 | KLH CAMPUS | 07.50 AM |
NOTE: Boarders are requested to be present 05 minutes before the schedule time
at their respective boarding points