KLH University(Bowrampet) – Committees & Responsibilities
Skill Development Committee
| S.No | Name | Designation | Role |
|---|---|---|---|
| 1 | Mr. D Venkatesh | Senior Professor | Chairperson |
| 2 | Dr. P Sirisha | Associate Professor | Member |
| 3 | Dr. Venu Balaji | Assistant Professor | Member |
| 4 | Dr. K. Srinivas | Director Training & Placement | Member |
| 5 | Dr. J Nandini Pradeep | Industry Expert | Member |
| 6 | Miss Gayathri | Student Representative | Member |
- Identify skill gaps based on industry requirements and NBA POs.
- Plan value-added courses and certification programs.
- Coordinate with AICTE Skill India, NSDC and industry partners.
- Facilitate internships and employability programs.
- Maintain documentation for NAAC/NBA audits.
- Submit annual action and achievement reports.
IPR Cell
| S.No | Name | Designation | Role |
|---|---|---|---|
| 1 | Dr. G Kalpana | Professor | Chairperson |
| 2 | Ms. K V Sharada | Assistant Professor | Member |
| 3 | Dr. Y Subbarayudu | Assistant Professor | Member |
| 4 | Dr. Purva Sharma | Associate Professor | Member |
| 5 | Dr. M Raju | Assistant Professor | Member |
| 6 | Dr. I Sreenath | Associate Professor | Member |
- Create awareness on IPR, patents, copyrights and trademarks.
- Facilitate patent filing and prosecution.
- Review institutional IPR policy.
- Support technology transfer and commercialization.
- Maintain IPR records for accreditation.
- Submit research and IPR reports.
Entrepreneurship Development Cell (EDC)
| S.No | Name | Designation | Role |
|---|---|---|---|
| 1 | Dr. G Kalpana | Professor | Chairperson |
| 2 | Dr. D Ramya Krishna | Assistant Professor | Member |
| 3 | Dr. R Satish | Associate Professor | Member |
| 4 | Mr. P Krishnanjaneyulu | Assistant Professor | Member |
| 5 | Dr. J Sireesha Devi | Professor | Member |
- Promote entrepreneurial mindset and start-up culture.
- Organize bootcamps and mentoring sessions.
- Support business plan development.
- Coordinate with incubators and funding agencies.
- Encourage student-led startups.
Institution Innovation Council (IIC)
| S.No | Name | Designation | Role |
|---|---|---|---|
| 1 | Dr. V Muniraju Naidu | Associate Professor | Chairperson |
| 2 | Dr. V Ravi Kumar | Associate Professor | Member |
| 3 | Dr. S Srinivasa Rao | Associate Professor | Member |
| 4 | Ms. S Divya | Assistant Professor | Member |
| 5 | Dr. N Shirish | Associate Professor | Member |
- Promote innovation-driven ecosystem.
- Conduct hackathons and innovation contests.
- Support prototype and PoC development.
- Upload activities to IIC portal.
- Prepare compliance reports.
NAD-ABC Committee
| S.No | Name | Designation | Role |
|---|---|---|---|
| 1 | Dr. G S Raghavendra | Assistant Professor | Nodal Officer/Chairperson |
| 2 | Dr. D Venkataramanaiah | Asst. Controller of Examinations | Member |
| 3 | Ms. K Hema | Assistant Professor | Member |
| 4 | Ms. M Rani | Assistant Professor | Member |
| 5 | Dr. J Lakshmi Prasanna | Associate Professor | Member |
- Manage ABC IDs for students.
- Upload academic credits to portal.
- Ensure compliance and data security.
- Maintain records for NAAC/NBA.
- Submit compliance reports.
Industry Institute Interaction Cell (IIIC)
| S.No | Name | Designation | Role |
|---|---|---|---|
| 1 | Dr. Kolli Srinivas | Director, Training & Placements | Chairperson |
| 2 | Mr. P Krishnanjaneyulu | Assistant Professor | Member |
| 3 | Dr. N Chaitanya Kumar | Professor | Convener |
| 4 | Dr. J Kavitha | Associate Professor | Member |
| 5 | Mr. T Mahesh | Assistant Professor | Member |
- Strengthen collaboration with industries.
- Facilitate internships and industrial visits.
- Promote industry-supported labs.
- Support consultancy and funded projects.
- Maintain MoUs and compliance reports.
