Sl.No | Metric No. | QIM/QnM | Particulars | Proofs |
1 | 3.1.1 | QlM | The institution Research facilities are frequently updated and there is well defined policy for promotion of research which is uploaded on the institutional website and implemented | |
2 | 3.1.2 | QnM | The institution provides seed money to its teachers for research (average per year INR in Lakhs) 3.1.2.1: The amount of seed money provided by institution to its faculty year wise during the last five years(INR in lakhs) | |
3 | 3.1.3 | QnM | Percentage of teachers receiving national/ international fellowship/financial support by various agencies for advanced studies/ research during the last five years 3.1.3.1: The number of teachers who received national/ international fellowship/financial support by various agencies for advanced studies / research year wise during the last five years | |
4 | 3.1.4 | QnM | Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates and other research fellows enrolled in the institution during the last five years 3.1.4.1: The Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates and other research fellows enrolled in the institution year wise during the last five years | |
5 | 3.1.5 | QnM | Institution has the following facilities to support research 1. Central Instrumentation Centre 2. Animal House/Green House 3. Museum 4. Media laboratory/Studios 5. Business Lab 6. Research/Statistical Databases 7. Mootcourt 8. Theatre 9. Art Gallery Options: A. Any 4 or more of the above B. Any 3 of the above C. Any 2 of the above D. Any 1 of the above E. None of the above | |
6 | 3.1.6 | QnM | Percentage of departments with UGC-SAP, CAS, DST-FIST, DBT, ICSSR and other recognitions by national and international agencies (Data for the latest completed academic year) 3.1.6.1: The Number of departments with UGC-SAP, CAS, DST-FIST , DBT, ICSSR and other similar recognitions by national and international agencies Data Requirements: (As per Data Template) | |
7 | 3.2.1 | QnM | Extramural funding for Research (Grants sponsored by the non-government sources such as industry, corporate houses, international bodies for research projects) endowments, Chairs in the University during the last five years (INR in Lakhs) 3.2.1.1: Total Grants for research projects sponsored by the non-government sources such as industry, corporate houses, international bodies, endowments, Chairs in the institution year wise during the last five years (INR in Lakhs) | |
8 | 3.2.2 | QnM | Grants for research projects sponsored by the government agencies during the last five years (INR in Lakhs) 3.2.2.1: Total Grants for research projects sponsored by the government agencies year wise during the last five years (INR in Lakhs) | |
9 | 3.2.3 | QnM | Number of research projects per teacher funded by government and non-government agencies during the last five years 3.2.3.1: Number of research projects funded by government and non-government agencies during the last five years | |
3.2.3.2: Number of full time teachers worked in the institution during the last 5 years | ||||
10 | 3.3.1 | QlM | Institution has created an eco system for innovations including Incubation centre and other initiatives for creation and transfer of knowledge | |
11 | 3.3.2 | QnM | Number of workshops/seminars conducted on Research methodology, Intellectual Property Rights (IPR),entrepreneurship, skill development during the last five years 3.3.2.1: Total number of workshops/seminars conducted on Research methodology, Intellectual Property Rights (IPR),entrepreneurship, skill development year wise during the last five years | |
12 | 3.3.3 | QnM | Number of awards / recognitions received for research/innovations by the institution/teachers/research scholars/students during the last five years 3.3.3.1: Total number of awards / recognitions received for research/innovations won by institution/teachers/research scholars/students year wise during the last five years | |
13 | 3.4.1 | QnM | The institution ensures implementation of its stated Code of Ethics for research 3.4.1.1: The institution has a stated Code of Ethics for research and the implementation of which is ensured through the following: 1. Inclusion of research ethics in the research methodology course work 2. Presence of institutional Ethics committees (Animal, chemical,bio-ethics etc) 3. Plagiarism check 4. Research Advisory Committee Options: A. All of the above B. Any 3 of the above C. Any 2 of the above D. Any 1 of the abov E. None of the above | |
14 | 3.4.2 | QnM | The institution provides incentives to teachers who receive state, national and international recognitions/awards 1.Commendation and monetary incentive at a University function | |
15 | 3.4.3 | QnM | Number of Patents published/awarded during the last five years 3.4.3.1: Total number of Patents published/awarded year wise during the last five years | |
16 | 3.4.4 | QnM | Number of Ph.D’s awarded per teacher during the last five years 3.4.4.1: How many Ph.D‟s are awarded within last 5 years | |
3.4.4.2: Number of teachers recognized as guides during the last five years | ||||
17 | 3.4.5 | QnM | Number of research papers per teacher in the Journals notified on UGC website during the last five years 3.4.5.1: Number of research papers in the Journals notified on UGC website during the last five years | |
18 | 3.4.6 | QnM | Number of books and chapters in edited volumes published per teacher during the last five years 3.4.6.1: Total number of books and chapters in edited volumes / books published, and papers in national/international conference-proceedings year wise during the last five years | |
19 | 3.4.7 | QnM | E-content is developed by teachers : 1. For e-PG-Pathshala Options:
| |
20 | 3.4.8 | QnM | Bibliometrics of the publications during the last five years based on average Citation Index in Scopus/ Web of Science/PubMed | |
21 | 3.4.9 | QnM | Bibliometrics of the publications during the last five years based on Scopus/ Web of Science – h-Index of the University Data Requirements for last five years: a. Title of the paper b. Name of the author c. Title of the journal d. Year of publication e. H index | |
22 | 3.5.1 | QlM | Institution has a policy on consultancy including revenue sharing between the institution and the individual and encourages its faculty to undertake consultancy | |
23 | 3.5.2 | QnM | Revenue generated from consultancy and corporate training during the last five years (INR in Lakhs) 3.5.2.1: Total amount generated from consultancy and corporate training year wise during the last five years (INR in lakhs) | |
24 | 3.6.1 | QlM | Extension activities in the neighbourhood community in terms of impact and sensitising students to social issues and holistic development during the last five years | |
25 | 3.6.2 | QnM | Number of awards received by the Institution, its teachers and students from Government /Government recognised bodies in recognition of the extension activities carried out during the last five years 3.6.2.1: Total number of awards and recognition received for extension activities from Government / Government recognised bodies year wise during the last five years | |
26 | 3.6.3 | QnM | Number of extension and outreach programs conducted by the institution including those through NSS/NCC/Red cross/YRC during the last five years ( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs) 3.6.3.1: Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc. during the last five years ( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs) year wise during the last five years | |
27 | 3.6.4 | QnM | Average percentage of students participating in extension activities listed at 3.6.3 above during the last five years 3.6.4.1: Total number of students participating in extension activities listed at 3.6.3 above year wise during the last five years | |
28 | 3.7.1 | QnM | Number of collaborative activities with other institutions/ research establishment/industry for research and academic development of faculty and students per year 3.7.1.1: Total number of Collaborative activities with other institutions/ research establishment/industry for research and academic development of faculty and students year wise during the last five years | |
29 | 3.7.2 | QnM | Number of functional MoUs with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years 3.7.2.1: Number of functional MoUs with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years |
NAAC
Criteria-3
- Home
- CRITERIA 3